DHSGSU Non Teaching Recruitment 2019 DHSGSU LDC Recruitment 2019 DHSGSU Laboratory Attendant Recruitment 2019 Dr. Harisingh Gour University Recruitment 2019 for 104 Posts of Non Teaching Department Dr. Harisingh Gour Vishwavidyalaya Sagar Bharti 2019 Dr. Harisingh Gour Sagar University Job Vacancy 2019 DHSGSU Non Teaching Apply Online Link 2019 Rectt./1174,Dt.13-09-2019 DHSGSU Advt. No. R/A-NT/2019/004
DHSGSU Non Teaching Recruitment 2019
Advt. No. R/A-NT/2019/004:
The applications in the prescribed form are invited Online from the eligible candidates for the following Non-Teaching Posts to be filled up on regular basis:-
Details of Vacancy : Total – 104 Posts
Post Code | Name of the post(s) | Group | No. of Vacancies |
ANT/001 | Librarian | A | 01 |
ANT/002 | Director Physical Education | A | 01 |
ANT/003 | Deputy Librarian | A | 01 |
ANT/004 | Senior System Analyst | A | 01 |
ANT/005 | Assistant Registrar *(Lien Vacancy) | A | 02 |
ANT/006 | Networking Administrator | A | 01 |
ANT/007 | Public Relation Officer (PRO) | A | 01 |
ANT/008 | Section Officer (SO) | B | 08 |
ANT/009 | Nursing Officer | B | 01 |
ANT/010 | Security Officer | B | 01 |
ANT/011 | Horticulturist | B | 01 |
ANT/012 | Private Secretary (PS) | B | 02 |
ANT/013 | Assistant Statistical Officer | B | 01 |
ANT/014 | Personal Assistant (PA) | B | 03 |
ANT/015 | Physiotherapist | B | 01 |
ANT/016 | Accompanist (Tabla) | B | 02 |
ANT/017 | Semi Professional Assistant | C | 01 |
ANT/018 | Pharmacist | C | 01 |
ANT/019 | Technician Pathology | C | 01 |
ANT/020 | Sanitary Inspector | C | 01 |
ANT/021 | Security Inspector | C | 02 |
ANT/022 | Section Cutter | C | 01 |
ANT/023 | Sanitary Supervisor | C | 03 |
ANT/024 | Lower Division Clerk (LDC) | C | 39 |
ANT/025 | Laboratory Attendant | C | 27 |
Total | 104 Posts |
Age Limit :
Name of the post(s) | Age Limit |
Librarian | Preferably below 57 years |
Director Physical Education | Preferably below 57 years |
Deputy Librarian | Preferably below 50 years |
Senior System Analyst | 50 years |
Assistant Registrar *(Lien Vacancy) | 40 years |
Networking Administrator | 40 years |
Public Relation Officer (PRO) | 40 years |
Section Officer (SO) | 35 years |
Nursing Officer | 35 years |
Security Officer | 40 years |
Horticulturist | 40 years |
Private Secretary (PS) | 35 years |
Assistant Statistical Officer | 35 years |
Personal Assistant (PA) | 35 years |
Physiotherapist | 35 years |
Accompanist (Tabla) | 35 years |
Semi Professional Assistant | 32 years |
Pharmacist | 32 years |
Technician Pathology | 32 years |
Sanitary Inspector | 35 years |
Security Inspector | 35 years |
Section Cutter | 32 years |
Sanitary Supervisor | 32 years |
Lower Division Clerk (LDC) | 30 years |
Laboratory Attendant | 30 years |
Pay Scale :
Name of the post(s) | Age Limit |
Librarian | Preferably below 57 years |
Director Physical Education | Preferably below 57 years |
Deputy Librarian | Acad Level 13 – 131100-216600 |
Senior System Analyst | Level 12 – 78800-209200 |
Assistant Registrar *(Lien Vacancy) | Level 10 – 56100-177500 |
Networking Administrator | Level 10 – 56100-177500 |
Public Relation Officer (PRO) | Level 10 – 56100-177500 |
Section Officer (SO) | Level 7 – 44900-142400 |
Nursing Officer | Level 7 – 44900-142400 |
Security Officer | Level 7 – 44900-142400 |
Horticulturist | Level 7 – 44900-142400 |
Private Secretary (PS) | Level 7 – 44900-142400 |
Assistant Statistical Officer | Level 6 – 35400-112400 |
Personal Assistant (PA) | Level 6 – 35400-112400 |
Physiotherapist | Level 6 – 35400-112400 |
Accompanist (Tabla) | Level 6 – 35400-112400 |
Semi Professional Assistant | Level 5 – 29200-92300 |
Pharmacist | Level 5 – 29200-92300 |
Technician Pathology | Level 5 – 29200-92300 |
Sanitary Inspector | Level 5 – 29200-92300 |
Security Inspector | Level 5 – 29200-92300 |
Section Cutter | Level 4 – 25500-81100 |
Sanitary Supervisor | Level 4 – 25500-81100 |
Lower Division Clerk (LDC) | Level 2 – 19900-63200 |
Laboratory Attendant | Level 1 – 18000-56900 |
Education Qualification :
Candidates Should Check Detailed Advertisement.
Application Fee :
Online Application Fee is Rs. 1000/- for General including EWS and OBC candidates, and Rs. 500/- for SC/ST/PWD candidates.
How to Apply :
Important Dates :
Application Started | 16 September 2019 |
Last Date of Application Submission | 15 October 2019 |
Submit Application Fee | 15 October 2019 |
Exam Date | — |
Important Link Area :
Download Advertisement |
Detailed Advertisement |
Apply Online |
Apply Now |
Syllabus Exam Pattern | — |
Admit Card | — |
Official Website | https://www.dhsgsu.ac.in/ |
Leave a Reply