IIT Jodhpur Non Teaching Recruitment 2022 (153 Posts) Junior Assistant Notification Download Official Notification for IIT jodhpur Recruitment 2022 IIT jodhpur Non teaching Recruitment 2022 IIT Jodhpur Non Teaching Notification 2022 IIT Jodhpur Non Teaching Recruitment 2022 IIT Jodhpur Non Teaching Recruitment
IIT Jodhpur Non Teaching Recruitment 2022
Advt. No.: IITJ/O(E-II)/2022-23/Non-Academic Staff/47
About IIT Jodhpur Non Teaching Recruitment
IIT jodhpur Has Invited Online Application to Fill 153 Posts Of Various Designations (Non Teaching Posts). The Application Is Invited In Online Mode. The Application Is Invited from 19 September 2022. The Last Date Of Application Is 17 October 2022. You can Check Short Information Related To IIT Jodhpur Non Teaching Vacancy By Table Given Below : –
Department Name | IIT Jodhpur |
Post name | Non Teaching |
Total Posts | 153 Posts |
Application Starting date | 19 September 2022 |
Application ending date | 17 October 2022 |
Selection Process | Written Test, Skill Test, or Interview for selection |
IIT Jodhpur Non Teaching Vacancy :
Technical Superintendent (BIOSCIENCE & BIOENGINEERING) | 01 |
Junior Technical Superintendent (BIOSCIENCE & BIOENGINEERING) | 01 |
Senior Technical Assistant (BIOSCIENCE & BIOENGINEERING) | 01 |
Junior Technical Assistant (BIOSCIENCE & BIOENGINEERING) | 05 |
Technical Superintendent (CHEMICAL ENGINEERING) | 01 |
Junior Technical Superintendent (CHEMICAL ENGINEERING) | 01 |
Senior Technical Assistant (CHEMICAL ENGINEERING) | 01 |
Junior Technical Assistant (CHEMICAL ENGINEERING) | 03 |
Senior Technical Assistant (CHEMISTRY) | 01 |
Junior Technical Assistant (CHEMISTRY) | 03 |
Junior Technical Superintendent (CIVIL & INFRASTRUCTURE ENGINEERING) | 03 |
Senior Technical Assistant (CIVIL & INFRASTRUCTURE ENGINEERING) | 01 |
Junior Technical Assistant (CIVIL & INFRASTRUCTURE ENGINEERING) | 03 |
Technical Superintendent (COMPUTER SCIENCE & ENGINEERING) | 02 |
Junior Technical Superintendent (COMPUTER SCIENCE & ENGINEERING) | 02 |
Senior Technical Assistant (COMPUTER SCIENCE & ENGINEERING) | 01 |
Junior Technical Assistant (COMPUTER SCIENCE & ENGINEERING) | 04 |
Technical Superintendent (ELECTRICAL ENGINEERING) | 02 |
Junior Technical Superintendent (ELECTRICAL ENGINEERING) | 02 |
Senior Technical Assistant (ELECTRICAL ENGINEERING) | 01 |
Junior Technical Assistant (ELECTRICAL ENGINEERING) | 05 |
Senior Technical Assistant (MATHEMATICS) | 01 |
Junior Technical Assistant MATHEMATICS | 01 |
Technical Superintendent (MECHANICAL ENGINEERING) | 02 |
Junior Technical Superintendent (MECHANICAL ENGINEERING) | 02 |
Senior Technical Assistant (MECHANICAL ENGINEERING) | 01 |
Junior Technical Assistant (MECHANICAL ENGINEERING) | 04 |
Technical Superintendent (METALLURGICAL & MATERIALS ENGINEERING) | 01 |
Junior Technical Superintendent (METALLURGICAL & MATERIALS ENGINEERING) | 02 |
Senior Technical Assistant (METALLURGICAL & MATERIALS ENGINEERING) | 01 |
Junior Technical Assistant (METALLURGICAL & MATERIALS ENGINEERING) | 02 |
Junior Technical Superintendent (PHYSICS) | 01 |
Senior Technical Assistant (PHYSICS) | 01 |
Junior Technical Assistant (PHYSICS) | 04 |
Technical Superintendent (CRDSI | 01 |
Junior Technical Superintendent (CRDSI) | 02 |
Senior Technical Assistant (SAIDE) | 01 |
Junior Technical Assistant (SAIDE) | 01 |
Junior Technical Assistant (COMPUTER CENTRE) | 02 |
Junior Technical Assistant SCHOOL OF LIBERAL ARTS (SoLA) | 01 |
Junior Technical Superintendent (IDRP) | 01 |
Junior Technical Assistant (IDRP) | 01 |
Executive Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Assistant Executive Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | 02 |
Sports Officer (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Medical Officer (OTHER TECHNICAL & ENGINEERING POSTS) | 02 |
Workshop Manager (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Assistant Workshop Manager (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Industry Liaison Officer (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Senior Software Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | 01 |
Software Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | 02 |
Deputy Registrar (ADMIN & LIBRARY POSTS) | 01 |
Assistant Registrar (ADMIN & LIBRARY POSTS) | 02 |
Counselor (ADMIN & LIBRARY POSTS) | 02 |
Superintendent (ADMIN & LIBRARY POSTS) | 07 |
Hindi Officer (ADMIN & LIBRARY POSTS) | 01 |
Assistant Audit Officer (ADMIN & LIBRARY POSTS) | 01 |
Junior Superintendent (ADMIN & LIBRARY POSTS) | 07 |
Assistant Security/ Fire Officer (ADMIN & LIBRARY POSTS) | 01 |
Manager (Facilities) (ADMIN & LIBRARY POSTS) | 01 |
Senior Assistant (ADMIN & LIBRARY POSTS) | 09 |
Junior Assistant (ADMIN & LIBRARY POSTS) | 30 |
Assistant Librarian (ADMIN & LIBRARY POSTS) | 01 |
Senior Library Information Assistant(ADMIN & LIBRARY POSTS) | 01 |
Total | 153 Posts |
IIT Jodhpur Non Teaching Pay Scale
Technical Superintendent (BIOSCIENCE & BIOENGINEERING) | Level 08 |
Junior Technical Superintendent (BIOSCIENCE & BIOENGINEERING) | Level 06 |
Senior Technical Assistant (BIOSCIENCE & BIOENGINEERING) | Level 05 |
Junior Technical Assistant (BIOSCIENCE & BIOENGINEERING) | Level 03 |
Technical Superintendent (CHEMICAL ENGINEERING) | Level 08 |
Junior Technical Superintendent (CHEMICAL ENGINEERING) | Level 06 |
Senior Technical Assistant (CHEMICAL ENGINEERING) | Level 05 |
Junior Technical Assistant (CHEMICAL ENGINEERING) | Level 03 |
Senior Technical Assistant (CHEMISTRY) | Level 05 |
Junior Technical Assistant (CHEMISTRY) | Level 03 |
Junior Technical Superintendent (CIVIL & INFRASTRUCTURE ENGINEERING) | Level 06 |
Senior Technical Assistant (CIVIL & INFRASTRUCTURE ENGINEERING) | Level 05 |
Junior Technical Assistant (CIVIL & INFRASTRUCTURE ENGINEERING) | Level 03 |
Technical Superintendent (COMPUTER SCIENCE & ENGINEERING) | Level 08 |
Junior Technical Superintendent (COMPUTER SCIENCE & ENGINEERING) | Level 06 |
Senior Technical Assistant (COMPUTER SCIENCE & ENGINEERING) | Level 05 |
Junior Technical Assistant (COMPUTER SCIENCE & ENGINEERING) | Level 03 |
Technical Superintendent (ELECTRICAL ENGINEERING) | Level 08 |
Junior Technical Superintendent (ELECTRICAL ENGINEERING) | Level 06 |
Senior Technical Assistant (ELECTRICAL ENGINEERING) | Level 05 |
Junior Technical Assistant (ELECTRICAL ENGINEERING) | Level 03 |
Senior Technical Assistant (MATHEMATICS) | Level 05 |
Junior Technical Assistant MATHEMATICS | Level 03 |
Technical Superintendent (MECHANICAL ENGINEERING) | Level 08 |
Junior Technical Superintendent (MECHANICAL ENGINEERING) | Level 06 |
Senior Technical Assistant (MECHANICAL ENGINEERING) | Level 05 |
Junior Technical Assistant (MECHANICAL ENGINEERING) | Level 03 |
Technical Superintendent (METALLURGICAL & MATERIALS ENGINEERING) | Level 08 |
Junior Technical Superintendent (METALLURGICAL & MATERIALS ENGINEERING) | Level 06 |
Senior Technical Assistant (METALLURGICAL & MATERIALS ENGINEERING) | Level 05 |
Junior Technical Assistant (METALLURGICAL & MATERIALS ENGINEERING) | Level 03 |
Junior Technical Superintendent (PHYSICS) | Level 06 |
Senior Technical Assistant (PHYSICS) | Level 05 |
Junior Technical Assistant (PHYSICS) | Level 03 |
Technical Superintendent (CRDSI | Level 08 |
Junior Technical Superintendent (CRDSI) | Level 06 |
Senior Technical Assistant (SAIDE) | Level 05 |
Junior Technical Assistant (SAIDE) | Level 03 |
Junior Technical Assistant (COMPUTER CENTRE) | Level 03 |
Junior Technical Assistant SCHOOL OF LIBERAL ARTS (SoLA) | Level 03 |
Junior Technical Superintendent (IDRP) | Level 06 |
Junior Technical Assistant (IDRP) | Level 03 |
Executive Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 11 |
Assistant Executive Engineer (OTHER TECHNICAL & amp; ENGINEERING POSTS) | Level 10 |
Sports Officer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 10 |
Medical Officer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 10 |
Workshop Manager (OTHER TECHNICAL & ENGINEERING POSTS) | Level 10 |
Assistant Workshop Manager (OTHER TECHNICAL & ENGINEERING POSTS) | Level 06 |
Industry Liaison Officer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 10 |
Senior Software Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 08 |
Software Engineer (OTHER TECHNICAL & ENGINEERING POSTS) | Level 06 |
Deputy Registrar (ADMIN & LIBRARY POSTS) | Level 12 |
Assistant Registrar (ADMIN & LIBRARY POSTS) | Level 10 |
Counselor (ADMIN & LIBRARY POSTS) | Level 10 |
Superintendent (ADMIN & LIBRARY POSTS) | Level 08 |
Hindi Officer (ADMIN & LIBRARY POSTS) | Level 08 |
Assistant Audit Officer (ADMIN & LIBRARY POSTS) | Level 08 |
Junior Superintendent (ADMIN & LIBRARY POSTS) | Level 06 |
Assistant Security/ Fire Officer (ADMIN & LIBRARY POSTS) | Level 06 |
Manager (Facilities) (ADMIN & LIBRARY POSTS) | Level 06 |
Senior Assistant (ADMIN & LIBRARY POSTS) | Level 05 |
Junior Assistant (ADMIN & LIBRARY POSTS) | Level 03 |
Assistant Librarian (ADMIN & LIBRARY POSTS) | AGP 10 |
Senior Library Information Assistant(ADMIN & LIBRARY POSTS) | Level 06 |
IIT Jodhpur Non Teaching Age Limit
Technical Superintendent | 37 Years |
Junior Technical Superintendent | 35 Years |
Senior Technical Assistant | 30 Years |
Junior Technical Assistant | 27 Years |
Executive Engineer | 45 Years |
Assistant Executive Engineer | 40 Years |
Sports Officer | 45 Years |
Medical Officer | 45 Years |
Workshop Manager | 45 Years |
Assistant Workshop Manager | 35 Years |
Industry Liaison Officer | 45 Years |
Senior Software Engineer | 35 Years |
Software Engineer | 35 Years |
Deputy Registrar | 50 Years |
Assistant Registrar | 45 Years |
Counselor | 40 Years |
Superintendent | 35 Years |
Hindi Officer | 40 Years |
Assistant Audit Officer | 35 Years |
Junior Superintendent | 35 Years |
Assistant Security/ Fire Officer | 35 Years |
Manager (Facilities) | 35 Years |
Senior Assistant | 30 Years |
Junior Assistant | 27 Years |
Assistant Librarian | 45 Years |
Senior Library Information Assistant | 35 Years |
IIT Jodhpur Non Teaching Educational Qualification
Technical Superintendent | Master’s Degree in Science or Engineering or its equivalent qualification in Related Stream or its equivalent with 55% marks from a recognized University/Institute with 05 years’ relevant experience |
Junior Technical Superintendent | Master’s Degree or its equivalent in Related Stream with 55% marks from a recognized University/Institute with 03 years’ relevant experience |
Senior Technical Assistant | B. Tech./B.E. or B.Sc. or equivalent in Relevant Stream OR Three years Diploma in Engineering / Applied Science or equivalent in Relevant Stream with a minimum of 55% marks from a recognized University/ Institute with at least 05 Years’ relevant experience |
Junior Technical Assistant | (1) B. Tech./B.E. or B.Sc. or equivalent in Relevant Stream with 50% marks from a recognized University/ Institute OR Three years Diploma in Engineering / Applied Science or equivalent in Relevant Stream with a minimum of 55% marks from a recognized University/ Institute with at least 01 year experience |
Executive Engineer | (1) M.E./M. Tech. degree in Electrical Engineeing/Electronics & Communication Engineering/ Computer Science & Engineering/ Information Technology with 55% Marks from a recognized University/Institute with At least 8 years’ experience in relevant field as Engineer, of which 5 years’ should be as Assistant Engineer in the Level 10 (or its equivalent) OR First class (or equivalent) in B.E./B. Tech. degree in Electrical Engineeing/Electronics & Communication Engineering/ Computer Science & Engineering/ Information Technology from a recognized University / Institute with at least 10 years’ experience in relevant field as Engineer, of which 5 years’ should be as Assistant Engineer in the Pay Level 10 (or its equivalent) (2) Experience of coordinating with multi-disciplinary planning consultants, architects and construction agencies. |
Assistant Executive Engineer | M.E./M. Tech. degree in Civil or Electrical Engineering with 55% Marks in Civil or Electrical Engineering from a recognized University/Institute with At least 6 years’ experience in relevant field as Engineer, of which 5 years’ should be as Assistant Engineer in the Level 8 (or its equivalent) OR First class (or equivalent) in B.E./B. Tech. degree in Civil or Electrical Engineering from a recognized University / Institute with At least 8 years’ experience in relevant field as Engineer, of which 5 years’ should be as Assistant Engineer in the Pay Level 8 (or its equivalent) |
Sports Officer | Master degree or equivalent in the Physical Education from a recognized Institute/University with at least 55% marks Record of having represented the University at the inter-university competitions or at the National/State or District level Qualified UGC NET Minimum 05 years of relevant experience of working in Institute/University/ Government Organization/ Autonomous Body, PSEs or Public Sector Organizations of repute. |
Medical Officer | M.D. or M.S. in an appropriate branch of Medicine OR M.B.B.S. with Postgraduate Diploma in an appropriate branch of Medicine plus at least 2 years’ experience in a recognized hospital. OR M.B.B.S. including completion of compulsory rotatory internship followed by at least 4 years’ experience in a recognized hospital |
Workshop Manager | M. Tech. in Mechanical Engineering (or equivalent) with 55% marks or its equivalent and at least 5 years’ of relevant experience in Engineering/ Manufacturing establishments OR B. Tech. in Mechanical Engineering (or equivalent) with 60% marks or its equivalent and at least 7 years’ of relevant experience in Engineering/ Manufacturing establishments |
Assistant Workshop Manager | B.Tech. in Mechanical Engineering (or equivalent) with 55% marks and at least 3 years’ of relevant experience in Engineering/ Manufacturing establishments OR Three years Diploma (or equivalent) with 55% marks and at least 5 years’ of relevant experience in Engineering/ Manufacturing establishments |
Industry Liaison Officer | Master’s degree in Engineering / Technology with at least 55% marks in the qualifying degree from a recognized University / Institute with at least 03 years’ of relevant experience in Industry or Liaisoning with Industry at a Managerial level. |
Senior Software Engineer | B.E/B.TECH in Computer Sc. & Engg./ Information Technology/ Electronics & Electrical Communications or MCA or M.SC in Computer Sc. from a reputed University/Institute with minimum 60% marks And Minimum 6 years’ of software design and development experience in Spring Framework, J2EE technologies, especially on JSP, JDBC, XML. Good database/SQL knowledge in RDBMS PostgreSQL/ Oracle/ Db2 or in any other RDBMS tool. Contribute in all phases of the software development life cycle – requirement gathering, design, development, testing, and implementation. Write well designed, testable, efficient code. Ability to apply advanced software programming to solve complex business problems. Should be able to work Independently |
Software Engineer | B.E./B.Tech. in Computer Sc. & Engg./Information Technology/Electronics & Electrical Communications or MCA or M.Sc. in Computer Science from a reputed University/Institute with minimum 60% marks. And Minimum 3 years’ of software design and development experience in Spring Framework, J2EE technologies, especially on JSP, JDBC, XML. Good database/SQL knowledge in RDBMS PostgreSQL/Oracle/Db2 or in any other RDBMS tool. Contribute in all phases of the software development life cycle – requirement gathering, design, development, testing and implementation. Write well designed, testable, efficient code. Ability to apply advanced software programming to solve complex business problems. Should be able to work independently |
Deputy Registrar | Masters’ degree in any discipline with at least 55% marks or its equivalent grade ‘B’ in the UGC 7 point scale from a recognized University/Institute and consistently good academic record set out in these regulations. At least 9 years’ experience as Assistant Professor in Academic Pay Level 10 / AGP Rs. 6,000 and higher, along with experience in educational administration, OR Experience in research es tablishment and/or other institutions of higher education comparable to that above, OR At least 5 years’ of administrative experience as Assistant Registrar or equivalent to Pay Level 10 and above |
Assistant Registrar | Masters’ degree in any discipline with at least 55% marks or its equivalent grade ‘B’ in the UGC 7 point scale from a recognized University/Institute Employees serving as Supervisory level post for at least 5 years’ experience at Level 6 & above out of which at least 03 years’ experience in a Centrally Funded Technical Institute Additional qualification for AR (Audit & Accounts) : Qualified Subordinate Audit/Accounts Service (SAS) examination from organised Audit & Accounts Department OR Qualified Chartered Accountant or Cost Accountant |
Counselor | M.A in Psychology and Graduation in Psychology with at least 55% marks (in both degrees) from a recognized University / Institute. Experience: 05 years’ experience of Counseling which includes 01 year of Clinical experience in a Mental Health Centre & 03 years’ experience in the post of a regular full time Counselor, preferably in an Educational/ Counseling Center. Require good oral, written skills, ability to communicate adequately with diverse students and employ population. Proficiency in the use of a variety of computer office applications, M.S Word, Excel, Power-point or equivalent is a must. |
Superintendent | Master’s Degree in any discipline or its equivalent with 55% marks from a recognized University/Institute with 05 years’ relevant experience in the Pay Level 6 or its equivalent Should have computer literacy and experience of working with computer office applications |
Hindi Officer | Master’s Degree of a recognized University in Hindi / English with English/ Hindi as a compulsory / elective subject or as a medium of examination at Degree level with at least 55% marks in the qualifying degree from a recognized University / Institute. AND 04 years’ experience of terminological work in Hindi and /translation work from English to Hindi or vice-versa, preferably of technical or scientific literature. OR 04 years’ experience of teaching, research, writing or journalism in Hindi. |
Assistant Audit Officer | Bachelor’s degree in any discipline with at least 55% marks or its equivalent from a recognized University/Institute 05 years’ experience in organized Audit & Accounts Departments as Sr. Auditor / Sr. Accountant or equivalent. Should have computer literacy and experience of working with computer office applications Should possess experience in Accounts, Management of Finance, Budgeting and Audit |
Junior Superintendent | Master’s Degree in any discipline or its equivalent with 55% marks from a recognized University/Institute with 03 years’ relevant experience in Central / State Govt. / Autonomous Bodies/ PSU; OR Bachelor’s degree in any discipline with 55% marks or its equivalent with 05 years’ relevant experience in Central / State Govt. / Autonomous Bodies/ PSU; Should have computer literacy and experience of working with computer office applications |
Assistant Security/ Fire Officer | Ex-Serviceman from Armed Forces/ Para- Military Forces at the level of JCO and above Bachelor’s Degree in any discipline with at least 55% marks in the qualifying degree from a recognized University/Institute At least 05 years’ relevant experience in managing security of a academic and/or residential campus |
Manager (Facilities) | Bachelor’s Degree in any field with 55% Marks or equivalent, from a recognized University/Institute At least 05 years’ relevant experience in managing housekeeping, vendors, canteen service, transport, security service, clubs and gymkhana |
Senior Assistant | Bachelor’s degree in any discipline or its equivalent with 55% marks from a recognized University/Institute with 03 years’ relevant experience in Central / State Govt. / Autonomous Bodies/ PSU; Should have computer literacy and experience of working with computer office applications |
Junior Assistant | Bachelor’s degree in any discipline with 50% marks Proficiency in the use of variety of computer office applications, M.S. Word, Excel, Power-point or equivalent is a must. |
Assistant Librarian | (1) A Master’s Degree in Library Science / Information Science/ Documentation Science or an equivalent professional degree with at least 55% marks (or an equivalent Grade in a point scale wherever the grading system is followed (2) Consistently good academic record with knowledge of computerization of library. (3) Besides fulfilling the above qualification, candidate must fulfill the criteria given at Point No. 4.7.I.(iii) of Notification No. F.1-2/2017(EC/PS) of UGC dated 18.07.2018 as published in the Gazette of India (4) Minimum 03 years of relevant experience of working in Institute / University of State / Centre Govt. organization. |
Senior Library Information Assistant | (1) Master Degree in Library Science or Library Information Science from a recognized University/ Institute with at least 55% marks in the qualifying degree; OR Master’s Degree in Arts / Science / Commerce or any other discipline with and also B.Lib.Sc. / BLISc with at least 55% marks from recognized University/Institute. (2) At least 2 years working experience in a reputed library |
IIT Jodhpur Non Teaching Application Fee
Applicants have to pay a non-refundable application fee of Rs. 1,000 for posts having Pay level 10 & above, Rs.500 for all other posts. Persons from the SC, ST, PwD, Ex-Servicemen, Women, EWS categories and regular employee(s) of IIT Jodhpur are not required to pay application fee.
How to Apply
Submitting the application form and paying fee should be done only through the online process; please visit Institute’s website (www.iitj.ac.in) for the same. After submission of application and payment of fee, a PDF will be generated of the completed form and fees receipt. Applicants are required to keep a softcopy of application form and fee receipt for future reference.
Selection Process
- Written Test,
- Skill Test, or Interview
Important Dates
Application Starting Date | 19 Sept., 2022 |
Application Ending Date | 17 Oct., 2022 |
Important Link Area
IIT Jodhpur Non Teaching Download Notification | Download Notification |
IIT Jodhpur Non Teaching Apply Online | Apply Online |
IIT Jodhpur Non Teaching Official Website | https://iitj.ac.in/ |