JKSSB Horticulture Technician Recruitment 2021 J&K Services Selection Board Recruitment 2021 Notification for 462 Posts of Jr. Assistant, Junior Stenographer & JE Jammu & Kashmir SSB Junior Engineer Apply Online 2021 How to Apply for JKSSB Horticulture Technician Grade-IV Vacancy 2021 Check Eligibility Criteria Last Date
JKSSB Horticulture Technician Recruitment 2021

Advertisement No.05 of 2021
Latest Update Dated 11.10.2021: JKSSB has Started the Online Application Process for Various posts Of Advt. No 05/2021…… Download notice Given Below…..
Applications are invited from eligible candidates for filling up the following 462 posts of Various Posts. Candidates Can Check the Vacancy Details, Age Limit & Other Related Information From Below……
Origination Name | Jammu and Kashmir Services Selection Board (JKSSB) |
Name of Post | Various Posts |
No. of Vacancy | 462 |
Selection Process | Skill Test Written Examination |
Exam Date | — |
Application Submission Start Date | 09-10-2021 |
Last Date to Apply Online | 09-11-2021 |
Details of Vacancy :
Item No. | Department | Name of the post | Total |
689 | Jal Shakti | Junior Engineer (Civil) | 163 |
690 | Horticulture | Horticulture Technician Grade-IV | 11 |
691 | Horticulture | Horticulture Technician Grade-IV | 7 |
692 | Horticulture | Horticulture Technician Grade-IV | 20 |
693 | Horticulture | Horticulture Technician Grade-IV | 12 |
694 | Horticulture | Horticulture Technician Grade-IV | 7 |
695 | Horticulture | Horticulture Technician Grade-IV | 5 |
696 | Horticulture | Horticulture Technician Grade-IV | 9 |
697 | Horticulture | Horticulture Technician Grade-IV | 4 |
698 | Horticulture | Horticulture Technician Grade-IV | 10 |
699 | Horticulture | Horticulture Technician Grade-IV | 6 |
700 | Horticulture | Horticulture Technician Grade-IV | 11 |
701 | Horticulture | Horticulture Technician Grade-IV | 4 |
702 | Horticulture | Horticulture Technician Grade-IV | 5 |
703 | Horticulture | Horticulture Technician Grade-IV | 15 |
704 | Horticulture | Horticulture Technician Grade-IV | 8 |
705 | Horticulture | Horticulture Technician Grade-IV | 12 |
706 | Horticulture | Horticulture Technician Grade-IV | 29 |
707 | Horticulture | Horticulture Technician Grade-IV | 17 |
708 | Horticulture | Horticulture Technician Grade-IV | 5 |
709 | Horticulture | Horticulture Technician Grade-IV | 1 |
710 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | 1 |
711 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | 1 |
712 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | 1 |
713 | Agriculture Production & Farmer’s Welfare | Junior Assistant | 2 |
714 | Agriculture Production & Farmer’s Welfare | Junior Assistant | 18 |
715 | < td class="has-text-align-center" data-align="center">Agriculture Production & Farmer’s WelfareSericulture Assistant | 12 | |
716 | Agriculture Production & Farmer’s Welfare | Sericulture Assistant | 5 |
717 | Agriculture Production & Farmer’s Welfare | Field Assistant | 8 |
718 | Agriculture Production & Farmer’s Welfare | Field Assistant | 15 |
719 | Agriculture Production & Farmer’s Welfare | Seed Examiner | 12 |
720 | Agriculture Production & Farmer’s Welfare | Seed Examiner | 11 |
721 | Agriculture Production & Farmer’s Welfare | Driver | 10 |
722 | Agriculture Production & Farmer’s Welfare | Driver | 5 |
Total | 462 |
Age Limit :
S. No | Category | Age limit | Not born before | Not born After |
(i) | OM | 40 | 01-01-1981 | 01-01-2003 |
(ii) | SC | 43 | 01-01-1978 | 01-01-2003 |
(iii) | ST | 43 | 01-01-1978 | 01-01-2003 |
(iv) | RBA | 43 | 01-01-1978 | 01-01-2003 |
(v) | ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
(vi) | EWS(Economically Weaker Section) | 43 | 01-01-1978 | 01-01-2003 |
(vii) | PSP (Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
(viii) | Social Caste | 43 | 01-01-1978 | 01-01-2003 |
(ix) | Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
(x) | Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
(xi) | Government Service/Contractual Employment | 40 | 01-01-1981 | 01-01-2003 |
Pay Scale :
Item No. | Department | Name of the post | Pay Scale of the Post |
689 | Jal Shakti | Junior Engineer (Civil) | Level 6 (35400- 112400) |
690 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
691 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
692 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
693 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
694 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
695 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
696 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
697 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
698 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
699 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
700 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
701 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
702 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
703 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
704 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
705 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
706 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
707 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
708 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
709 | Horticulture | Horticulture Technician Grade-IV | Level-SL2 (15900- 50400) |
710 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | Level-6B (35600- 112800) |
711 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | Level-6B (35600- 112800) |
712 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | Level-6B (35600- 112800) |
713 | Agriculture Product ion & Farmer’s Welfare | Junior Assistant | Level-4 (25500- 81100) |
714 | Agriculture Production & Farmer’s Welfare | Junior Assistant | Level-4 (25500- 81100) |
715 | Agriculture Production & Farmer’s Welfare | Sericulture Assistant | Level 6 (35400- 112400) |
716 | Agriculture Production & Farmer’s Welfare | Sericulture Assistant | Level 6 (35400- 112400) |
717 | Agriculture Production & Farmer’s Welfare | Field Assistant | Level-4 (25500- 81100) |
718 | Agriculture Production & Farmer’s Welfare | Field Assistant | Level-4 (25500- 81100) |
719 | Agriculture Production & Farmer’s Welfare | Seed Examiner | Level-2 (19900- 63200) |
720 | Agriculture Production & Farmer’s Welfare | Seed Examiner | Level-2 (19900- 63200) |
721 | Agriculture Production & Farmer’s Welfare | Driver | Level-2 (19900- 63200) |
722 | Agriculture Production & Farmer’s Welfare | Driver | Level-2 (19900- 63200) |
Education Qualification :
Item No. | Department | Name of the post | Qualification prescribed |
689 | Jal Shakti | Junior Engineer (Civil) | 03 Years Diploma in Civil Engineering from Government recognized Institute/ Indian University, Degree in Civil Engineering, AMIE Section (A&B) India. |
690 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01-year Basic Horticulture Training Passed from recognized Institute. |
691 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
692 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
693 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
694 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
695 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
696 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
697 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
698 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
699 | Horticulture | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
700 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
701 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
702 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
703 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
704 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
705 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
706 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one-year Basic Horticulture Training passed. |
707 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
708 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
709 | Horticulture | Horticulture Technician Grade-IV | 10+2 with one year Basic Horticulture Training passed. |
710 | Agriculture Production & Farmer’s Welfar e | Junior Stenographer | Academic:- Graduate from recognized University having minimum speed of 65 words per minute in shorthand and 35 words per minute in typing. |
711 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | Academic:- Graduate from recognized University having minimum speed of 65 words per minute in shorthand and 35 words per minute in typing. |
712 | Agriculture Production & Farmer’s Welfare | Junior Stenographer | Academic:- Graduate from recognized University having minimum speed of 65 words per minute in shorthand and 35 words per minute in typing. |
713 | Agriculture Production & Farmer’s Welfare | Junior Assistant | Academic:- Graduate from recognized University having minimum speed of 35 words per minute in typing. |
714 | Agriculture Production & Farmer’s Welfare | Junior Assistant | Academic:- Graduate from recognized University having minimum speed of 35 words per minute in typing. |
715 | Agriculture Production & Farmer’s Welfare | Sericulture Assistant | (a) Academic:- Graduate in Natural Science from a recognized University. (b) Technical:- Post Graduate Diploma in Sericulture (PGDS) from CSB. |
716 | Agriculture Production & Farmer’s Welfare | Sericulture Assistant | (a) Academic:- Graduate in Natural Science from a recognized University. (b) Technical:- Post Graduate Diploma in Sericulture (PGDS) from CSB. |
717 | Agriculture Production & Farmer’s Welfare | Field Assistant | (a) Academic:-B.Sc in Natural Science |
718 | Agriculture Production & Farmer’s Welfare | Field Assistant | (a) Academic:-B.Sc in Natural Science |
719 | Agriculture Production & Farmer’s Welfare | Seed Examiner | Academic:- Graduate with Science. (b) Technical: -Junior Sericulture Course(JSC) |
720 | Agriculture Production & Farmer’s Welfare | Seed Examiner | (a) Academic:- Graduate with Science. (b) Technical:- Junior Sericulture Course(JSC) |
721 | Agriculture Production & Farmer’s Welfare | Driver | (a) Academic:- Minimum Matric and Maximum 10+2. (b) Technical:- Having Valid HGV /PSV endorsed Driving License. |
722 | Agriculture Production & Farmer’s Welfare | Driver | Academic:- Minimum Matric and Maximum 10 +2. Technical:-Having Valid HGV /PSV endorsed Driving License. |
Application Fee :
- Fee payable: Rs 350/- (Rs Three Hundred Fifty only)
Mode Of Payment :
Fee can be paid only online through Net Banking, Credit or Debit cards.
How to Apply :
There are many candidates who wants to apply for these Posts. So, Here we are providing the Detailed Steps to Apply Online for these Posts. Candidates can apply for these Steps by following these Simple Steps.
Steps to Apply Online for JKSSB Horticulture Technician Recruitment :
- Visit the Official Website of JKSSB.
- Click on Recruitment Tab Option.
- Click on On – going Vacancies for the Given Posts.
- Click on Online Application.
- Click on New User & Register Yourself.
- Fill All the Required Details.
- Click on Final Submission.
- Take a Print out of Application.
Selection Process :
Name of the post | Criteria for Selection. |
Junior Engineer (Civil) | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Horticulture Technician Grade-IV | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Junior Stenographer | Skill Test = 40 points Written Examination/ CBT = 60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
Junior Assistant | Skill Test = 20 points Written Examination/ CBT = 80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
Sericulture Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Field Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Seed Examiner | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Driver | The selection for the post shall be made on the basis of merit obtained in the written examination only. The candidate shall have to qualify Driving Test to be eligible to appear for written examination. |
Important Dates for JKSSB Horticulture Technician Recruitment :
Particulars | Date |
Application Submission Start Date | 09-10-2021 |
Last Date to Apply Online | 09-11-2021 |
Important Link Area for JKSSB Horticulture Technician Recruitment :
Download Advertisement | Detailed Advertisement pdf |
Apply Online | Available Now |
Syllabus & Exam Pattern | Detailed JKSSB Horticulture Technician Syllabus |
Admit Card | JKSSB Horticulture Technician Admit Card |
Official Website | https://jkssb.nic.in/ |
“All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website (www.Jobriya.in).