Organization Name | Post Name | Last Date |
BANKS JOB |
||
JDCC Bank | Clerk 220 Posts | 31 Aug 2019 |
SBI | Bank Medical Officer 56 Posts | 19 Sep 2019 |
IBPS | Clerk | Oct 2019 |
FINANCIAL/ ACCOUNTING |
||
HSSC | Operator 757 Posts | 22 Sep 2019 |
SSC | CGL | 28 Nov 2019 |
UPSSSC | Group C 3000 Posts | -- |
RSMSSB | Patwari 2739 Posts | -- |
CLERICAL/ STENOGRAPHER |
||
Haryana State Cooperative Bank | Clerk 978 Posts | 31 Aug 2019 |
Meghalaya PSC | LDA 302 Posts | 05 Sep 2019 |
HSSC | Operator 757 Posts | 10 Sep 2019 |
IBPS | Clerk | Oct 2019 |
UPSSSC | Jr. Assistant & Jr. Clerk | -- |
DEFENCE JOBS |
||
Indian Coast Guard | Navik GD | 01 Sep 2019 |
BRO | Multi Skilled Worker (Mason) 337 Posts | -- |
POLICE JOBS |
||
West Bengal Police | Sub Inspector 668 Posts | 09 Sep 2019 |
Bihar Police | Sub-Inspector 2446 Posts | 20 Sep 2019 |
HP Police | Constable 92 Posts | 30 Sep 2019 |
UP Police | Computer Operator 71 Posts | -- |
Delhi Police | Constable 6418 Posts | -- |
Bihar Police | Constable Driver 2000 Posts | -- |
UP Police | Female Constable 3786 Posts | -- |
UP Police | Home Guard 19000 Posts | -- |
Rajasthan Police | Constable 2500 Posts | -- |
UP Police | Constable 50000 Posts | -- |
Rajasthan Police | Sub-Inspector 1000 Posts | -- |
MP Police | Sub Inspector 850 Posts | -- |
UP Police | Radio Assistant Operator 1586 Posts | -- |
UP Police | Sub-Inspector 5000 Posts | -- |
J&K Police | Constable 2700 Posts | -- |
MP Police | Constable 5500 Posts | -- |
TEACHING/ FACULTY JOBS |
||
Meghalaya PSC | LDA 302 Posts | 05 Sep 2019 |
NIFT | Assistant Professor 179 Posts | 06 Sep 2019 |
HSSC | PGT 3864 Posts | 18 Sep 2019 |
UPPSC | Assistant Professor 425 Posts | 26 Sep 2019 |
UPSESSB | TGT PGT 42000 Posts | 30 Nov 2019 |
Bihar PSC | Assistant Professor 927 Posts | -- |
Bihar | Atithi Shikshak 4500 Posts | -- |
UPSC JOBS |
||
UPSC | NDA II 392 Posts | 03 Sep 2019 |
SSC JOBS |
||
SSC | Junior Engineer | 12 Sep 2019 |
SSC | CGL | 28 Nov 2019 |
Bihar SSC | Sachivalaya Sahayak 1360 Posts | -- |
Public Service Commission |
||
Bihar PSC | CCE 434 Posts | 30 Jul 2019 |
Gujrat PSC | Medical Officer 1619 Posts | 31 Jul 2019 |
Meghalaya PSC | LDA 302 Posts | 05 Sep 2019 |
OPSC | Assistant Fisheries Officer 65 Posts | 18 Sep 2019 |
Bihar PSC | Lecturer 927 Posts | -- |
Bihar PSC | Assistant Engineer 59 Posts | -- |
Bihar PSC | Assistant Professor 927 Posts | -- |
UPPSC | Forest Conservator ACF RFO | -- |
UPPSC | PCS | -- |
RAILWAY JOBS |
||
North Eastern Railway | Group C D 13000 Posts | -- |
RRC NCR | Group D 8732 Posts | -- |
Kanpur Metro | Office Assistant 266 Posts | -- |
Kanpur Metro | Engineer 160 Posts | -- |
Patna Metro | Various 191 Posts | -- |
ENGINEERING & TECHNICAL |
||
Meghalaya PSC | Junior Engineer 302 Posts | 05 Sep 2019 |
General Insurance Corporation | Assistant Manager 25 Posts | 11 Sep 2019 |
SSC | Junior Engineer | 12 Sep 2019 |
HPCL | Project Engineer 164 Posts | 16 Sep 2019 |
NIT Jalandhar | Technician 93 Posts | 02 Nov 2019 |
Kanpur Metro | Engineer 160 Posts | -- |
PSPCL | LDC 1798 Posts | -- |
UPSSSC | Group C 3000 Posts | -- |
ITI/ CERTIFICATE JOBS |
||
-- | -- | -- |
MEDICAL JOBS |
||
JRHMS | Medical Officer (AYUSH) 685 Posts | 13 Sep 2019 |
SBI | Bank Medical Officer 56 Posts | 19 Sep 2019 |
Bihar Health Dept. | Ayush Medical Officer 2340 Posts | -- |
HP | Ayurvedic Pharmacist 1178 Posts | -- |
JUDICIAL JOBS |
||
Telangana HC | Office Subordinate 1539 Posts | 04 Sep 2019 |
Delhi High Court | Chauffeur 35 Posts | 05 Sep 2019 |
Rajasthan High Court | Jr. Personal Assistant 69 Posts | 16 Sep 2019 |
Gujarat High Court | Civil Judge 68 Posts | 30 Sep 2019 |
Patna District Court | DEO 555 Posts | -- |
OTHER JOBS |
||
MPPGCL | Plant Assistant 100 Posts | 30 Aug 2019 |
IIT Dhanbad | Junior Assistant 191 Posts | 02 Sep 2019 |
Mazagon Dock | Non Executive 1980 Posts | 05 Sep 2019 |
OPSC | Assistant Fisheries Officer 65 Posts | 18 Sep 2019 |
UBTER | Group D 401 Posts | 19 Sep 2019 |
Kendriya Hindi Sansthan | MTS 55 Posts | 11 Oct 2019 |
UKSSSC | VDO 324 Posts | -- |
NYKS | MTS 337 Posts | -- |
Tamil Nadu Forest | Forest Watcher 564 Posts | -- |
UP ICDS | Anganwadi 31000 | -- |
Bihar PRD | Lekhpal 4192 Posts | -- |
RSMSSB | Patwari 2739 Posts | -- |