MECL Non Executive Recruitment 2019 MECL Executive Recruitment 2019 MECL Recruitment 2019 255 Vacancies for Executive and Non Executive MECL Latest Recruitment 2019 Mineral Exploration Corporation Limited Recruitment 2019 MECL Non Executive & Executive Job Vacancy 2019 Check Eligibility Criteria Apply Online Last Date for MECL Job Vacancy 2019 MECL Technician Vacancy 2019 MECL Recruitment (2019) – 168 Posts of Non-Executive MECL Non Executive Jobs 2019 MECL Recruitment 2019 Notification MECL Jobs 2019
MECL Non Executive Recruitment 2019
Advertisement No. 02/Rectt./2019 & 03/Rectt./2019
Mineral Exploration Corporation Limited Applications are invited through Online mode only in the prescribed proforma to be made available on Website www.mecl.gov.in from 31.08.2019 to 21.09.2019 for recruitment to the following posts.
Detail of Vacancies: Total 255 Posts
- Non–Executive – 168 Posts
Name of Post | No. of Posts |
Foreman (Mechanical) | 2 Posts |
Accountant | 10 Posts |
Foreman (Electrical} | 2 Posts |
Technical Assistant (Survey & Draftsman) | 3 Posts |
Technician (Drilling) | 40 Posts |
Mechanic | 20 Posts |
Mechanic (Welder Trade) | 5 Posts |
Machinist | 8 Posts |
Stenographer (English) | 9 Posts |
Assistant (HR) | 16 Posts |
Assistant (Materials) | 23 Posts |
Assistant (Accounts) | 16 Posts |
Technician (laboratory) | 7 Posts |
Technician (Sampling) | 1 Post |
Technician (Survey & Draftsman) | 2 Posts |
Electrician | 3 Posts |
Library Assistant | 1 Post |
- Executive – 87 Posts
Name of the Post | No. of Post |
Deputy General Manager (Finance) | 1 Post |
Deputy General Manager (Exploration) | 1 Post |
Sr. Manager (IT) | 1 Post |
Sr. Manager (ERP) | 1 Post |
Sr. Manager (Geology) | 1 Post |
Manager (Drilling) | 4 Posts |
Manager (Geology) | 5 Posts |
Manager (Engineering) | 2 Posts |
Manager (Procurement& Contract) | 1 Post |
Manager (Civil) | 1 Post |
Assistant Manager (Geology) | 4 Posts |
Assistant Manager (Drilling) | 9 Posts |
Assistant Manager (Finance) | 1 Post |
Assistant Manager (Legal) | 1 Post |
Assistant Manager (HR | 1 Post |
Mechanical Engineer | 3 Posts |
Geologist | 20 Posts |
Geophysicist | 4 Posts |
Programmer | 4 Posts |
Drilling Engineer | 10 Posts |
Civil Engineer | 1 Post |
instrumentation instrumental | 2 Posts |
Electrical Engineer | 1 Post |
Accounts Officer | 3 Posts |
HR Officer | 3 Posts |
Procurement & Contract Officer | 2 Posts |
Materials Officer | 1 Post |
Age Limit (As on 07.08.2019):
Name of Post | Age (years) |
Foreman (Mechanical) | 30 years |
Accountant | 30 years |
Foreman (Electrical} | 30 years |
Technical Assistant (Survey & Draftsman) | 30 years |
Technician (Drilling) | 30 years |
Mechanic | 30 years |
Mechanic (Welder Trade) | 30 years |
Machinist | 30 years |
Stenographer (English) | 30 years |
Assistant (HR) | 30 years |
Assistant (Materials) | 30 years |
Assistant (Accounts) | 30 years |
Technician (laboratory) | 30 years |
Technician (Sampling) | 30 years |
Technician (Survey & Draftsman) | 30 years |
Electrician | 30 years |
Library Assistant | 30 years |
Name of the Post | Age (years) |
Deputy General Manager (Finance) | 50 years |
Deputy General Manager (Exploration) | 50 years |
Sr. Manager (IT) | 48 years |
Sr. Manager (ERP) | 48 years |
Sr. Manager (Geology) | 48 years |
Manager (Drilling) | 45 years |
Manager (Geology) | 45 years |
Manager (Engineering) | 45 years |
Manager (Procurement& Contract) | 45 years |
Manager (Civil) | 45 years |
Assistant Manager (Geology) | 40 years |
Assistant Manager (Drilling) | 40 years |
Assistant Manager (Finance) | 40 years |
Assistant Manager (Legat) | 40 years |
Assistant Manager (HR | 40 years |
Mechanical Engineer | 40 years |
Geologist | 30 years |
Geophysicist | 30 years |
Programmer | 30 years |
Drilling Engineer | 30 years |
Civil Engineer | 30 years |
Instrumentation Instrumenta | 30 years |
Electrical Engineer | 30 years |
Accounts Officer | 30 years |
HR Officer | 30 years |
Procurement & Contract Officer | 30 years |
Materials Officer | 30 years |
Pay Scale:
Name of the Post | Scale of Pay |
Deputy General Manager (Finance) | ₹90,000- 2,40,000 |
Deputy General Manager (Exploration) | ₹90,000- 2,40,000 |
Sr. Manager (IT) | ₹80,000- 2,20,000 |
Sr. Manager (ERP) | ₹80,000- 2,20,000 |
Sr. Manager (Geology) | ₹80,000- 2,20,000 |
Manager (Drilling) | ₹70,000- 2,00,000 |
Manager (Geology) | ₹70,000- 2,00,000 |
Manager (Engineering) | ₹70,000- 2,00,000 |
Manager (Procurement& Contract) | ₹70,000- 2,00,000 |
Manager (Civil) | ₹70,000- 2,00,000 |
Assistant Manager (Geology) | ₹60,000 1,80,000 |
Assistant Manager (Drilling) | ₹60,000- 1,80,000 |
Assistant Manager (Finance) | ₹60,000- 1,80,000 |
Assistant Manager (Legat) | ₹60,000- 1,80,000 |
Assistant Manager (HR | ₹60,000- 1,80,000 |
Mechanical Engineer | ₹40,000- 1,40,000 |
Geologist | ₹40,000- 1,40,000 |
Geophysicist | ₹40,000- 1,40,000 |
Programmer | ₹40,000- 1,40,000 |
Drilling Engineer | ₹40000- 140000 |
Civil Engineer | ₹40,000- 1,40,000 |
Instrumentation Instrumenta | ₹40,000- 1,40,000 |
Electrical Engineer | ₹40,000- 1,40,000 |
Accounts Officer | ₹40,000- 1,40,000 |
HR Officer | ₹40,000- 1,40,000 |
Procurement & Contract Officer | ₹40,000- 1,40,000 |
Materials Officer | ₹40,000- 1,40,000 |
Name of the Post | Scale of Pay |
Foreman (Mechanical) | Rs.22,900- 55,900 |
Accountant | Rs.22,900- 55,900 |
Foreman (Electrical} | Rs.22,900- 55,900 |
Technical Assistant (Survey & Draftsman) | Rs.22,900- 55,900 |
Technician (Drilling) | Rs.20,200- 49,300 |
Mechanic | Rs.20,200- 49,300 |
Mechanic (Welder Trade) | Rs.20,200- 49,300 |
Machinist | Rs.20,200- 49,300 |
Stenographer (English) | Rs.20,200- 49,300 |
Assistant (HR) | Rs.20,200- 49,300 |
Assistant (Materials) | Rs.20,200- 49,300 |
Assistant (Accounts) | Rs.20,200- 49,300 |
Technician (laboratory) | Rs.20,200- 49,300 |
Technician (Sampling) | Rs.20,200- 49,300 |
Technician (Survey & Draftsman) | Rs.20,200- 49,300 |
Electrician | Rs.20,200- 49,300 |
Library Assistant | Rs.20,200- 49,300 |
Educational Qualification (As on 07.08.2019):
Name of the Post | Qualification |
Deputy General Manager (Finance) | CA/ICWA OR Full time 2 years MBA/ PGDM in Finance Management |
Deputy General Manager (Exploration) | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Mineral Exploration/ Geological Technology) OR equivalent |
Sr. Manager (IT) | B.Tech./B.E. in Computer Science/ Information Technology/ Computer Technology OR MCA OR equivalent |
Sr. Manager (ERP) | B.Tech./B.E. in Computer Science/ Information Technology/ Computer Technology OR MCA OR equivalent |
Sr. Manager (Geology) | M.Sc/M.Tech./ M.Sc. Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Minera I Exploration/ Geological Technology) OR equivalent |
Manager (Drilling) | B.Tech./B.E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Manager (Geology) | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/ Mineral Exploration/ Geological Technology) OR equivalent |
Manager (Engineering) | B.Tech./B.E./B.Sc. (Engg.) in Mechanical Engineering OR equivalent |
Manager (Procurement& Contract) | Bachelor Degree in Mechanical Engineering |
Manager (Civil) | B.Tech./B.E. In Civil Engineering OR equivalent |
Assistant Manager (Geology) | M.Sc/M.Tech./ M.Sc. Tech. |
Assistant Manager (Drilling) | B. T ech./B.E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Assistant Manager (Finance) | CA/ICWA OR Full time 2 years MBA/PGDM in Finance Management |
Assistant Manager (Legal) | Graduate with LLB OR Five years Integrated LLB OR equivalent |
Assistant Manager (HR) | Full time 2 years PG Degree/Diploma in HR/ Personnel Management & Industrial Relation OR MBA (HR)/ MSW/ MMS(HR) OR eauivalent |
Mechanical Engineer | B.Tech./B.E. in Mechanical Engineering OR equivalent |
Geologist | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Mineral Exploration/ Geological Technology) OR equivalent |
Geophysicist | M.Sc/M.Tech./ M.Sc. Tech. (Geophysics/ Applied Geophysics/ Geophysical Technology) OR equivalent |
Programmer | B.Tech./B.E. in Computer Science/ Information Technology/Computer OR MCA OR equivalent |
Drilling Engineer | B.Tech./B. E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Civil Engineer | B.Tech./B.E. in Civil Engineering OR equivalent |
Instrumentation Instrument | B.Tech./B.E. in Electronics/ Instrumentation Engineering OR equivalent |
Electrical Engineer | B.Tech./B.E. in Electrical Engineering/Electrical /& Electronics Engineering OR equivalent |
Accounts Officer | CA/10/CWA OR Full time 2 years MBA/PGDM in Finance Management |
HR Officer | Full time 2 years PG Degree/Diploma in HR/ Personnel Management & Industrial Relation OR MBA (HR)/ MSW/ MMS{HR) OR equivalent |
Procurement & Contract Officer | Bachelor Degree in Mechanical Engineering |
Materials Officer | Bachelor Degree in Mechanical Engineering |
Foreman (Mechanical) | Diploma in Mechanical Engineering with minimum 60% marks. |
Accountant | Graduate/ Post Graduate with Intermediate pass of CA/ICWA. |
Foreman (Electrical) | Diploma in Electrical Engineering with a minimum of 60% marks |
Technical Assistant (Survey & Draftsman) | (i) Diploma in Survey/ Civil Engineering with minimum60% marks, (ii) Certificate course in Auto CAD |
Technician (Drilling) | Matriculate or equivalent with ITI Certificate in Mechanic (Earth Moving Machinery Diesel Mechanic /Motor Mechanic I Fitter Trade |
Mechanic | Matriculate or equivalent with ITI Certificate in Diesel Mechanic /Motor Mechanic/ Fitter trade |
Mechanic (Welder Trade) | Matriculate or equivalent with ITI |
Stenographer (English) | (i) Graduate in any stream, (ii) Certificate in both Shorthand with 80 wpm and Typing with 40 wpm in English |
Assistant (HR) | (i) BA/B.Com/B.Sc/ BBA/ BBM/BSW,(ii) Certificate in Typing with 40 wpm in English |
Assistant (Materials) | (i) Graduate with Mathematics OR B.Com, {ii) Certificate in Typing with 40 wpm in English |
Assistant (Accounts) | B.Com. |
Technician (laboratory) | B.Sc. in Chemistry/ Physics/ Geology |
Technician (Sampling) | B.Sc. |
Technician (Survey & Draftsman) | Matriculate or equivalent with ITI in Survey/ Draftsmanship (Civil) |
Electrician | (i) Matriculate or equivalent with ITI (Electrical),(ii) Valid Wireman certificate |
Library Assistant | Bachelor of Library Science |
Application Fee:
Rs.100/- for General and OBC candidates. Not applicable in case of SC/ ST/ PwD/ Ex-Serviceman Departmental candidates.
How to Pay Fee:
The fee will submit through Bank Challan. Punjab National Bank or State Bank of India.
Challan forms for Advertisement No. 02/Rectt./2019 (SBI & PNB Bank)
Challan forms for Advertisement No. 03/Rectt./2019 (SBI & PNB Bank)
How to Apply:
Candidates Should Visit to the Official Website of MECL and Filled the Application Form By Clicking on the APPLY ONLINE Link. Candidates Must Read all the Instruction before Filling the Online Application form and Must Check All the Details are Correct or Not Before Submitting online Application Form.
Selection Process:
The selection process will entail shortlisting of candidates based on academic credentials, relevant experience and suitable expertise, followed by Written Test, Document Verification & Skill test in computer environment/ Trade test in concerned trade.
Important Dates:-
Activity | Date |
Commencement of registration | 31.08.2019 |
Last date for Submit Application Form | 21.09.2019 |
Important Link Area:-
Download Advertisement |
Detailed Advertisement No. 02/Rectt/2019 – Recruitment for Executive Posts in MECL.
Detailed Advertisement No. 03/Rectt/2019 – Recruitment for Non-Executive Posts in MECL. |
Apply Online |
|
Admit Card | MECL Non Executive Admit Card |
Official Website | https://www.mecl.gov.in/ |
You Can get all updates regarding Recruitment, Admit Card, Answer Keys & Results from Leading Job Portal (www.jobriya.com). You can Bookmark our site also to get latest Updates.
Leave a Reply