NCCR Project Scientist Recruitment 2021 MoES NCCR Field Assistant Vacancy 2021 How to Apply for NCCR Recruitment of Project Posts 2021 for 142 Posts NCCR Various Posts Job Vacancy 2021 National Centre for Coastal Research Project Scientist Apply Online 2021
Contents
- 1 NCCR Project Scientist Recruitment 2021
- 2 Details of Vacancy :
- 3 Age Limit :
- 4 Pay Scale :
- 5 Education Qualification :
- 6 Application Fee :
- 7 How to Apply :
- 8 Selection Process :
- 9 Important Dates for NCCR Project Scientist Recruitment :
- 10 Important Link Area for NCCR Project Scientist Recruitment :
- 11 FAQ (Frequently Asked Question)
NCCR Project Scientist Recruitment 2021
Advertisement No. MoES/NCCR/Rectt.PS/31/2021
Applications are invited from eligible candidates for filling up the following 142 posts of Project Scientist, Senior Research Fellow, Technical Assistant & Field Assistant. Candidates Can Check the Vacancy Details, Age Limit & Other Related Information From Below……
Origination Name | National Centre for Coastal Research |
Name of Post | Project Scientist, Senior Research Fellow, Technical Assistant & Field Assistant |
No. of Vacancy | 142 posts |
Selection Process | Interview |
Interview Date | — |
Application Submission Start Date | 24.07.2021 9:00 PM |
Last Date to Apply Online | 20.08.2021 5:00 PM |
Details of Vacancy :
Post Name | No. of Vacancies |
Project Scientist-III | 03 |
Project Scientist-II | 35 |
Project Scientist-I | 29 |
Senior Research Fellow | 04 |
Technical Assistant | 01 |
Field Assistant | 09 |
Age Limit :
Post Name | Age (Years) |
Project Scientist–III (PS-III) | 45 |
Project Scientist–II (PS-II) | 40 |
Project Scientist–I (PS-I) | 35 |
Senior Research Fellow (SRF) | 32 |
Technical Assistant (TA) | 50 |
Field Assistant (FA) | 50 |
Pay Scale :
Post Name | Monthly Emolument |
Project Scientist-III | Rs.78,000/- + HRA |
Project Scientist-II | Rs.67,000/- + HRA |
Project Scientist-I | Rs.56,000/- + HRA |
Senior Research Fellow | Rs.35000/- + HRA |
Technical Assistant | Rs.20000/- + HRA |
Field Assistant | Rs.20000/- + HRA |
Education Qualification :
Post Name & Discipline | Post Code | Essential Qualification | Desirable Qualification |
Project Scientist III Marine Biology – Marine Litter | PS-III-MB1 | 1. Master’s Degree in Environmental Science/ Marine Science / Marine Biology or equivalent from a recognized University / Institute with at least first class not less than 60% marks. 2. Minimum 7 years experience in research or teaching in the relevant field or collection of water, sediment, marine litter and microplastics and biological samples from the coastal and offshore environment. 3. Experience in handling various analytical instruments for the analysis of chemical oceanographic parameters. | i. Ph.D. in biological or environmental science or equivalent from a recognized University / Institute |
Project Scientist III Marine Biology – Toxicology | PS-III-MB2 | 1. Master’s Degree in Marine Biology/Zoology or equivalent from a recognized University / Institute with at least first class not less than 60% marks. 2. Minimum of 7 years experience in seawater quality criteria development, risk assessment of contaminants, water quality monitoring, planktonology, biomarker enzyme assays, and histopathological studies. 3. Experience in designing and execution of field survey and sampling, isolation and culture of plankton, laboratory and in-situ field toxicity experiments for risk assessment of contaminants. | i. Ph.D. in Marine Biology/ Zoology or equivalent from a recognized University / Institute. |
Project Scientist-III Ocean Observations | PS-III-OO3 | 1. Bachelor’s Degree in Mechanical Engineering/ Technology or equivalent from a recognized University with at least first class not less than 60% marks. 2. Minimum of 7 years experience in Research and Development in ocean observations such as development of mechanical systems, moorings and deployment and retrieval of buoys, survey, maintenance of sensors. | i. Master’s Degree in Mechanical Engineering / Technology or equivalent from a recognized University Development of mechanical systems for ocean observations ii. Experience in analysis and design of buoys and mooring systems |
Project Scientist-II Coastal Geomorphology & Mapping | PS-II-CG4 | 1. Master’s Degree in Geology / Applied Geology/ Marine Sciences / Marine Studies/Ocean science & Technology or equivalent from a recognized University / Institute with at least first class not less than 60% marks 2. Minimum three years research experience in interpretation of coastal geomorphology, beach profiles, shoreline change studies and mapping using GIS / Remote sensing Tools. | i. Ph.D. in Geology / Applied Geology/ Marine Sciences / Marine Studies or equivalent from a recognized University / Institute. ii. Experience in field measurements for coastal processess, coastal geomorphology and sedimentology. |
Project Scientist-II Remote Sensing & GIS | PS-II-RS5 | i. Master’s Degree in Geoinformatics / Geomatics / Remote Sensing/Disaster management or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E / B.Tech in Geomatics/ Geoinformatics/ Remote Sensing / Civil or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in Satellite Data processing, GIS Mapping, Web GIS Applications, Shoreline change Studies, Coastal Vulnerability and product development related to coastal zone management using Remote Sensing / GIS applications. | i. Ph.D. in Geoinformatics / Geomatics / Remote Sensing or equivalent or equivalent from a recognized University / Institute. (OR) M.E/ M.Tech in Geomatics / Geoinformatics / Remote Sensing / Civil or equivalent from a recognized University / Institute. ii. Experience in coastal zone management studies, hazard and vulnerability studies related to erosion/ accretion/ sea level rise/ climate change/ Tsunami/ Floods. iii. Development of algorithms to extract various coastal/ oceanographic information from satellite Images. |
Project Scientist-II Marine Structures | PS-II-MS6 | Bachelor’s Degree in Civil Engineering or equivalent from a recognized University/ Institute with at least first class not less than 60% marks.Minimum three years research experience in analysis, design and implementation of marine/ coastal structures using software like STAAD Pro, SACS, Plaxis – 3D.Experience in detailed Engineering for coastal structures | i. M.E / M.Tech in Geotechnical / Ocean Engineering or equivalent from a recognized university. |
Project Scientist-II Flood Modelling | PS-II-FM7 | i. Bachelor’s Degree in Civil Engineering or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in coastal processes, numerical flood modelling and field measurements. | i. M.E/ M.Tech in Civil / Ocean / Hydraulic Engineering or equivalent from a recognized university. ii. Experience in Numerical modelling of free surface flows and coastal processes using tools like MIKE-21/ HEC-HMS/ HEC-RAS / Delft-3D and field measurements. |
Project Scientist-II Coastal Dynamics | PS-II-CD8 | i. Master’s Degree in Oceanography/ Marine Science / Mathematics / Physics / Ocean Science & Technology or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E / B.Tech in Civil Engineering or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in coastal process modelling/ oceanographic measurements/ data analysis. iii. Experience in nearshore field measurements/ sediment transport studies / handing oceanographic equipment & data analysis | i. Ph.D. in Oceanography / Marine Science / Mathematics/ Physics or equivalent
from a recognized University / Institute. (OR) M.E / M.Tech in Civil / Ocean /Coastal Management or equivalent from a recognized University / Institute. ii. Numerical modelling of coastal processes and nearshore dynamics using tools like HYCOM / ROMS / MIKE-21 / Delft-3D/ WAVEWATCH-III. |
Project Scientist II Marine Biology – Plankton & Benthos | PS-II-MB9 | i. Master’s Degree in Marine Biology/ Zoology/ Life Sciences/ Environmental Sciences or equivalent from a recognized University/ Institute with at least first class 60% marks. ii. Minimum three years research experience in marine zooplankton/ phytoplankton/benthic studies. | i. Ph.D. in Marine Biology / Zoology/Life Sciences/ Environmental sciences or equivalent from a recognized University / Institute. ii. Good working knowledge in collection, taxonomic identification, isolation, culture of marine phytoplankton, zooplankton and benthos. Working experience in biogeochemistry of marine ecosystems. iii. Experience in marine litter or microplastics |
Project Scientist II Marine Biology-Microbiology | PS-II-MB10 | i. Master’s Degree in Microbiology/ Life Sciences from a recognized University/ Institute with at least first class 60% marks. ii. Minimum three years research experience in microbiological studies related to marine/coastal environments. | i. Ph.D. in Microbiology/Life Sciences from a recognized University / Institute. ii. Research experience in onboard field/cruises for collection of biotic and abiotic samples for microbial analysis. iii. Good working knowledge in isolation, culture and identification of microbes especially bacteria. |
Project Scientist II Marine Biology– Toxicology | PS-II-MB11 | i. Master’s Degree in Marine Biology/Zoology or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in toxicological studies on marine plankton, invertebrates, fishes, biomarker enzyme assays, genotoxicity and histopathological studies. | i. Ph.D. in Marine Biology or equivalent from a recognized University / Institute. ii. Good working knowledge in collection, isolation, rearing and culture of (plankton and non-plankton) marine organisms. iii. Field sampling, in-situ experiments, conduct of laboratory toxicity tests and working knowledge in the biochemical assays, molecular and histopathology techniques. |
Project Scientist II Marine Biology- Coral Reef Studies | PS-II-MB12 | i. Masters Degree in Marine Biology/ Zoology/ Marine Sciences from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in coral reef monitoring and ecology / coral reef restoration studies. Authorized certificate of SCUBA diving skill. | i. Ph.D. in Marine Biology / Zoology/Marine Sciences from a recognized University / Institute. ii. Experience in coral reef monitoring, restoration and reef resilience studies. iii. Good knowledge in data processing by using various statistical software packages. |
Project Scientist II Physical Oceanography | PS-II-PO13 | i. Master’s Degree in Oceanography/ Marine Science / Mathematics / Physics or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years research experience in coastal process modelling / oceanographic measurements/data analysis. iii. Experience in nearshore field measurements/ sediment transport studies/ handing oceanographic equipment & data analysis. | i. Ph.D. in Oceanography / Marine Science / Mathematics / Physics or equivalent from a recognized University / Institute. ii. Numerical modelling of coastal processes and nearshore dynamics using tools like HYCOM / ROMS / MIKE-21 / Delft-3D/ WAVEWATCH-III, etc. |
Project Scientist II Marine Chemistry | PS-II-MC14 | i. Master’s Degree in Marine Science/Marine Chemistry/ Chemical Oceanography /Environmental Sciences or equivalent from a recognized University/ Institute at least first class not less than 60% marks. ii Minimum three years research experience in coastal or marine ecosystem and pollution studies | i. Ph.D. in Marine Science/ Marine Chemistry/ Chemical Oceanography/ Environmental Sciences or equivalent from a recognized University/ Institute. ii. Should have adequate knowledge in developing methods or indices to assess the coastal pollution. iii. Should have adequate experience in handling of analytical instruments like Auto-Analyser, Coulometer, Auto Titrators, TOC analyser etc. |
Project Scientist II Computer Science | PS-II-CS15 | i. Master’s Degree in Computer Science / Computer Applications or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E/B.Tech in Computer Science/ Information Technology or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Three years R&D experience in handling oceanographic data, database management, customized tools, Web and GIS application development for coastal zone management aspects. | i. Ph.D. in Computer Science / Computer Applications or equivalent from a recognized University / Institute (OR) M.Tech in Computer Science/Information Technology or equivalent from a recognized University / Institute with at least first class not less than 60% marks ii. Work experience / good knowledge in the development of web applications for the coastal environment using .NET, Database (SQL Server, PostgreSQL/POST GIS, MySQL) and DSS/APP development/ML. iii. Knowledge in Arc Engine, Arc GIS Server, GEO-SERVER, Java Script API including open source GIS tools. iv. Programming skills using MATLAB/ PYTHON for oceanographic data analysis and knowledge in numerical modelling. |
Project Scientist–II Instrumentation | PS-II-IN16 | i. B.E./B.Tech in Electrical/ Electronics / Communication / Instrumentation or equivalent from a recognized University / Institute with at least first class not less than 60% marks. ii. Minimum three years experience in ocean and coastal field observation, data collection, handling oceanographic equipment and their maintenanc e. | i. Strong technical knowledge in handling oceanographic and meteorological instruments such as ADCP, ADV, DWR, RCM, RTK GPS, water quality buoys, communications system and other related instruments. ii. Experience in mooring preparation / deployment and field observation in the marine environment. |
Project Scientist–I Flood Modelling | PS-I-FM17 | i. B.E / B.Tech in Civil Engineering or equivalent from a recognized University / Institute with at least first class not less than 60% marks. | i. Experience in Numerical modelling of free surface flows and coastal processes using tools like MIKE-21/ HEC-HMS / HEC-RAS / Delft-3D and field measurements. |
Project Scientist-I Coastal Geomorphology & Mapping | PS-I-CG18 | i. Master’s Degree in Geology / Applied Geology/Marine Sciences / Marine Studies or equivalent from a recognized University / Institute with at least first class not less than 60% marks | i. Ph.D. in Geology / Applied Geology/Marine Sciences / Marine Studies or equivalent from a recognized University / Institute. ii. Experience in field measurements for beach profiles, coastal geomorphology and sedimentology. iii. Experience in interpretation of coastal geomorphology, shoreline change studies and mapping using GIS/Remote Sensing Tools. |
Project Scientist- I Remote Sensing & GIS | PS-I-RS19 | i. Master’s Degree in Geoinformatics / Geomatics / Remote Sensing or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E / B.Tech. in Geomatics / Geoinformatics/ Remote Sensing / Civil or equivalent from a recognized University / Institute with at least first class not less than 60% marks. | i. Ph.D. in Geoinformatics / Geomatics / Remote Sensing or equivalent or equivalent from a recognized University / Institute. (OR) M.E/ M.Tech. in Geomatics / Geoinformatics / Remote Sensing / Civil or equivalent from a recognized University/ Institute. ii. Experience in shoreline mapping, coastal zone management studies, critical habitat mapping, hazard and vulnerability studies related to erosion/ accretion/ sea level rise/ climate change/ Tsunami/ Floods. iii. Development and implementation of GIS Web Applications, algorithms to extract various coastal/ oceanographic information from satellite Images. iv. Experience in satellite and radiometer data collection and processing related to optical parameters, water quality, chl- a etc. |
Project Scientist-I Coastal Dynamics Plankton & Benthos | PS-I-CD20 | i. Master’s Degree in Oceanography / Marine Sciences/ Physics/ Mathematics or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E/B.Tech in Civil Engineering or equivalent from a recognized University / Institute with at least first class not less than 60% marks. | i. Ph.D. in Oceanography/ Marine Sciences / Physics/ Mathematics or equivalent from a recognized University/ Institute (OR) M.E / M.Tech in Civil / Ocean/ Coastal management or equivalent from a recognized University / Institute. ii Research experience, related to oceanographic data collection, ocean dynamics, shoreline morphology, coastal dynamics and related studies. iii. Experience in application of analytical/ numerical tools like HYCOM / ROMS / MIKE- 21 / LITPACK/SWAN/ Delft- 3D/ WAVE WATCH-III, etc. iv. Exposure to design/analysis/ development of shoreline management plans/ coastal protection schemes |
Project Scientist I Marine Biology – | PS-I-MB21 | i. Master’s Degree in Marine Biology/ Zoology/ Life Sciences or equivalent from a recognized University/Institute with at least first class 60% marks. | i. Ph.D. in Marine Biology/Zoology/ Life Sciences or equivalent from a recognized University / Institute. ii. Should have experience in collection, taxonomic identification of marine phytoplankton, zooplankton & benthos. |
Project Scientist I Marine Biology- Microbiology | PS-I-MB22 | i. Master’s Degree in Microbiology/ Marine Science / Life sciences or equivalent from a recognized University/ Institute with at least first class not less than 60% marks. | i. Ph.D. in Microbiology/ Life Sciences or equivalent from a recognized University / Institute. ii. Research experience in collection, isolation, culture and identification of microbes especially bacteria. |
Project Scientist I Marine Biology – Toxicology | PS-I-MB23 | i. Master’s Degree in Marine Biology / Life sciences or equivalent from a recognized University / Institute with at least first class 60% marks or equivalent grade. | i. Ph.D. in Marine Biology / Life Sciences or equivalent from a recognized University / Institute. ii. Experience in collection & maintenance of marine organisms for laboratory toxicity experiments. iii. Working knowledge in sample processing (water, sediment and biological matrices), analysis of organic and inorganic contaminants using instruments like ICP-OES, GC FID/FPD/ECD. |
Project Scientist-I Marine Biology- Coral Reef Studies | PS-I-MB24 | i. Masters Degree in Marine Biology/ Zoology/ Marine Sciences from a recognized University / Institute with at least first class 60% marks. Authorized certificate of SCUBA diving skill. | i. Ph.D. in Marine Biology / Zoology/Marine Sciences from a recognized University / Institute. ii. Good working knowledge on the taxonomic identification of coral reef benthic communities. iii. Experience in coral reef monitoring, restoration and reef resilience studies. |
Project Scientist-I Marine Biology- Mangroves | PS-I-MB25 | i. Master’s degree in Marine Biology/ Botany/ Marine Science from a recognized university with at least first class 60% marks or equivalent grade. Should know swimming and skin diving | i. Ph.D. in Marine Biology/ Zoology/ Botan
y/ Marine Science from a recognized University / Institute. ii. Good working knowledge in taxonomy and ecology of mangrove ecosystem |
Project Scientist-I Environmental Science | PS-I-ES26 | i. Master Degree in Environmental Science with at least first class 60% marks or equivalent grade. (OR) B.Tech. in Environmental Engineering/Biotechnology or equivalent from a recognized University / Institute with at least first class 60% marks or equivalent grade. | i. Ph.D. in Environmental Science from a recognized University / Institute. (OR) M.Tech. in Environmental Engineering/ Biotechnology or equivalent from a recognized University/ Institute. ii. Experience in the collection and analysis of marine litter and microplastics in different environmental matrices. |
Project Scientist I Computer Science | PS-I-CS27 | i. Masters Degree in Computer Science / Computer Applications or equivalent from a recognized University / Institute with at least first class not less than 60% marks. (OR) B.E/B.Tech in Computer Science / Information Technology or equivalent from a recognized University / Institute with at least first class not less than 60% marks | i. Programming skills using MATLAB and PYTHON for oceanographic data analysis. ii. Work experience in office automation tools and APP development/ML. iii. Experience in installation, configuration, troubleshooting of Windows and Linux systems. |
Project Scientist I Instrumentation | PS-I-IN28 | i. B.E./B.Tech in Electrical/ Electronics / Communication / Instrumentation or equivalent from a recognized University / Institute with at least first class not less than 60% marks. | i. Experience in the ocean and coastal observation. ii. Strong technical knowledge in handling oceanographic and meteorological instruments such as ADCP, ADV, DWR, RCM, RTK GPS and other related instruments. |
Project Scientist-I Marine Chemistry | PS-I-MC29 | i. Master’s Degree in Marine Science/Marine Chemistry/ Chemical Oceanography/ Analytical Chemistry or equivalent from a recognized University/Institute with 60% marks or equivalent grade. | i. Ph.D. in Marine Science/ Marine Chemistry/ Chemical Oceanography or equivalent from a recognized University/Institute. ii. Should have adequate experience in the collection and analysis of chemical oceanographic parameters, marine ecosystem studies. iii. Experience in handling of analytical instruments like Auto-Analyser, Coulometer, Auto Titrators, TOC analyser, GC, AAS, ICPMS, UHPLC etc. |
SRF Marine Chemistry | SRF-MC30 | i. Master’s Degree in Marine Science/Marine Chemistry/Chemical Oceanography / Analytical Chemistry or equivalent from a recognized University/Institute with 60% marks or equivalent grade. ii. NET/CSIR-UGC NET/GATE qualification with two years of research experience in the analysis of chemical oceanographic parameters. | i. Adequate experience in the collection and analysis of chemical oceanographic parameters. |
SRF Microbiology | SRF-MI31 | i. Master’s Degree in Microbiology/ Life Sciences from a recognized University / Institute with at least first class 60% marks or equivalent grade. ii. NET/ CSIR-UGC NET/ GATE qualification with two years of experience in microbiological analysis preferable in a Institute/ University | i. Adequate experience in the screening and identification of microorganisms |
SRF Marine Biology 2 Posts | SRF-MB32 | i. Master’s Degree in Zoology/ Marine Biology/ Life Sciences or equivalent from a recognized University/ Institute with at least first class 60% marks or equivalent grade. ii. NET/CSIR-UGC NET/GATE qualification with two years of research experience in analysis and identification of marine zooplankton / marine benthos/marine phytoplankton. | i. Adequate experience in collection, taxonomic identification of marine zooplankton/ marine phytoplankton/marine benthos |
Technical Assistant (TA) Chemistry | TA-CH33 | i. Bachelor’s degree in Chemistry from a recognized University. | i. Two years of experience in chemical analysis, handling of analytical instruments / equipments. |
Field Assistant (FA) | FA34 | i. Degree in science or diploma in engineering or equivalent from a recognized University / Institute. ii. Swimming experience and willingness to work onboard research vessels/fishing boats. | i. Work experience in coastal and marine field surveys. ii. Working knowledge in a R&D laboratory. |
Field Assistant (FA) | FA35 | i. Degree in science or diploma in engineering or equivalent from a recognized University / Institute. ii. Must have knowledge of swimming and skin diving. iii. Working experience in Scientific Departments/ Laboratory/universities in the field of marine sciences. | i. Experience in coral reef monitoring, deployment of restoration frames, coral fragment implantation. ii. Experience in the collection of seawater, sediment and biological samples |
Application Fee :
No Application fee.
How to Apply :
To apply, the applicant must fill the online application first and upload the scanned image of passport size color photograph and relevant self-attested copies of all semester mark sheets and degree certificate for academic / professional qualifications, experience certificates, caste certificate, etc, where upload options are given in the online application form.
The hard copy (Print-out) of the application should be accompanied by self-attested copies of the relevant certificates/supportive documents should reach this office on or before the due date.
Following documents must be attached along with the physical/hard copy (Print-out) of Online application form should be sent by speed post ONLY :
- Color passport size photograph, attached to the application form.
- Self attested photocopy of 10th mark sheet / certificate or equivalent, indicating Date of Birth
- Self attested photocopy of 12th mark sheet / certificate.
- Self attested photocopies of all degree certificates along with consolidated mark sheet indicating first class/division and marks.
- Self attested photocopy of community certificate for SC/ST/OBC categories, if applicable.
- Self attested photocopies of experience certificates, if applicable.
- Relevant certificate copies for PwD/EWS, if applicable.
- All other supportive documents relevant to the post applied for, in support of the application. Applications without any supportive documents will be rejected.
The hard copy application along with supportive documents should be sent to The Director, National Centre for Coastal Research (NCCR), Ministry of Earth Sciences, 2nd Floor, NIOT Campus, Velachery-Tambaram Main Road, Pallikaranai, Chennai 600 100 in a cover superscribed as “Application for <mention Post code> – <Reference no> (For example, for applying the post at Sl.No.2 of the advertisement qualifications details, the cover should be superscribed as “Application for PS-III-MB2 – xxxxxx” (where xxxxxx is the system generated reference no, printed in the online application form).
Steps to Apply Online For NCCR Project Scientist Recruitment :
- Visit the Official Website of NCCR.
- Click on Recruitment Tab Option.
- Click on On – going Vacancies for the Given Posts..
- Click on Online Application.
- Click on New User & Register Yourself.
- Fill All the Required Details.
- Click on Final Submission.
- Take a Print out of Application.
Selection Process :
- Interview
Important Dates for NCCR Project Scientist Recruitment :
Online registration commencement date | 24.07.2021 9:00 PM |
Last date for submission of online applications | 20.08.2021 5:00 PM |
Last date for receipt of applications (hard copy) | 27.08.2021 5:00 PM |
Last date for receipt of applications (hard copy) from North Eastern States, Jammu & Kashmir, Andaman and Nicobar Islands and Lakshadweep. | 03.09.2021 5:00 PM |
Important Link Area for NCCR Project Scientist Recruitment :
Download Advertisement | Download Advertisement Notice |
Apply Online | Available Now |
Admit Card | Download NCCR Project Scientist Interview Call Letter |
Official Website | https://www.nccr.gov.in/?q=recruitment-view |
“All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website (www.Jobriya.in).
FAQ (Frequently Asked Question)
Visit the Official Website of NCCR.
Click on Recruitment Tab Option.
Click on Undergoing Vacancies for the Given Posts..
Click on Online Application.
Click on New User & Register Yourself.
Fill All the Required Details.
Click on Final Submission.
Take a Print out of Application.
Different According to the Posts.
Different According to the Posts.
Last Date To Filling & Submitting Online Application Will be 20.08.2021.
Yes, There will be a Age Relaxation of Reserved Category as per Government Rules.
No, You Need to Apply Online for this Post.
Online Application Process will be Started from 24.07.2021.
You Must have the Certificate to get the Benefit of Reservation. There is No Other Option for This.
No Application fee.
No, You Can Not Edit Application Form After Submission of Online Application Form.
Leave a Reply