NLC India Executive Engineer Recruitment 2022 (226 Post) Notification Pdf NLC India Executive Engineer Notification Apply Online 2022 Recruitment 2022 Apply Online Form Application form Download NLC India Executive Engineer Vacancy 2022
NLC India Executive Engineer Recruitment 2022
Advt. No. 07/2022
About NLC India Recruitment
About NLC India Has Invited Online Application To Fill 226 Posts Of Executive Engineer Posts. The Recruitment Is Invited In Online Mode From 25 August 2022. Details of Vacancy, Educational Qualification, Salary And All Others Information Is Given Below.
Take A Look at Short Description Of NLC India Executive Engineer Recruitment From below Table : –
Department Name | NLC India |
Posts Name | Executive In Various Disciplines |
Total Posts | 226 Posts |
Selection Process | For Legal Discipline: Written Test + Personal Interview For other Disciplines (Except Legal Discipline): Personal Interview |
Online Application Starting Date | 25.8.2022 |
Online Application Ending Date | 23.09.2022 |
About NLC India Executive Engineer Vacancy : –
Total Number Of Executive Engineer Vacancies Are Following :
Sl. No. | Post | Area Of Posting | No. Of Posts |
1 | Executive Engineer (Mechanical) | Thermal | 51 |
2 | Executive Engineer (Mechanical) | Mines | 45 |
3 | Executive Engineer (Electrical) | Thermal | 22 |
4 | Executive Engineer (Electrical) | Mines | 23 |
5 | Executive Engineer (Electrical) | Renewable Energy | 5 |
6 | Executive Engineer (Civil) | Thermal | 1 |
7 | Executive Engineer (Civil) | Mines | 2 |
8 | Executive Engineer (Civil) | Renewable Energy | 9 |
9 | Manager (Scientific) | Thermal | 7 |
10 | Manager (Geology) | Mines | 6 |
11 | Executive Engineer (Environmental Engineering) | Mines | 5 |
12 | Executive Engineer (Industrial Engineering) | – | 2 |
13 | Executive Engineer (Chemical) | Mines | 2 |
14 | Manager (HR) | – | 14 |
15 | Deputy Manager (HR) | – | 20 |
16 | Manager (Public Relations) | – | 6 |
17 | Manager (Legal) | – | 6 |
Total Posts | 226 Posts |
About NLC India Executive Engineer Pay Scale: –
Sl. No. | Post | Grade & Scale Of Pay |
1 | Executive Engineer (Mechanical) | E-4 (70,000 – 2,00,000) |
2 | Executive Engineer (Mechanical) | E-4 (70,000 – 2,00,000) |
3 | Executive Engineer (Electrical) | E-4 (70,000 – 2,00,000) |
4 | Executive Engineer (Electrical) | E-4 (70,000 – 2,00,000) |
5 | Executive Engineer (Electrical) | E-4 (70,000 – 2,00,000) |
6 | Executive Engineer (Civil) | E-4 (70,000 – 2,00,000) |
7 | Executive Engineer (Civil) | E-4 (70,000 – 2,00,000) |
8 | Executive Engineer (Civil) | E-4 (70,000 – 2,00,000) |
9 | Manager (Scientific) | E-4 (70,000 – 2,00,000) |
10 | Manager (Geology) | E-4 (70,000 – 2,00,000) |
11 | Executive Engineer (Environmental Engineering) | E-4 (70,000 – 2,00,000) |
12 | Executive Engineer (Industrial Engineering) | E-4 (70,000 – 2,00,000) |
13 | Executive Engineer (Chemical) | E-4 (70,000 – 2,00,000) |
14 | Manager (HR) | E-4 (70,000 – 2,00,000) |
15 | Deputy Manager (HR) | E-3 (60,000 – 1,80,000) |
16 | Manager (Public Relations) | E-4 (70,000 – 2,00,000) |
17 | Manager (Legal) | E-4 (70,000 – 2,00,000) |
About NLC India Executive Engineer Educational Qualification: –
Sl. No. | Post | Educational Qualification |
1 | Executive Engineer (Mechanical) | Full time or Part-time Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering |
2 | Executive Engineer (Mechanical) (Mines) | Full time or Part-time Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering |
3 | Executive Engineer (Electrical) (Thermal) | Full time or Part-time Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering. |
4 | Executive Engineer (Electrical) (Mines) | Full time or Part-time Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering |
5 | Executive Engineer (Electrical) (Renewable Energy) | Full time or Part-time Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering. |
6 | Executive Engineer (Civil) (Thermal) | Full time or Part-time Bachelor Degree in Civil / Civil & Structural Engineering |
7 | Executive Engineer (Civil) (Mines) | Full time or Part-time Bachelor Degree in Civil / Civil & Structural Engineering. |
8 | Executive Engineer (Civil) (Renewable Energy) | Full time or Part-time Bachelor Degree in Civil / Civil & Structural Engineering |
9 | Manager (Scientific) (Thermal) | Full time or Part-time M.Sc. in Chemistry / Analytical Chemistry / Organic Chemistry / Inorganic Chemistry /Physical Chemistry. |
10 | Manager (Geology) (Mines) | Full time or Part-time M.Tech. / M.Sc. in Geology from a recognised University/ Institute. |
11 | Executive Engineer (Environmental Engineering) (Mines) | Full time or Part-time Bachelor Degree in Environmental Engineering (or) Bachelor Degree in Energy & Environmental Engineering (or) Any Engineering Degree with PG Degree / Diploma in Environmental Engineering / Environmental Science & Technology from a recognised University /Institute |
12 | Executive Engineer (Industrial Engineering) (E4 Grade) | Full Time / Part-Time Bachelor Degree in Industrial Engineering. |
13 | Executive Engineer (Chemical) – (E4 Grade) | Full time / Part-time Bachelor Degree in Chemical Engineering. |
14 | Manager (HR) l (Mines) | (a) Degree in any Discipline and (b) Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in personnel Management / Industrial Relation / Labour Welfare (or) Post Graduate Degree / Diploma of minimum two year’s duration in personnel Management / Industrial Relation / HRM / Labour Welfare / Labour Management / Labour Administration / Labour Studies. Additional qualification of Degree in Law is desirable. Note: Candidates not possessing Graduation / Degree need not apply. Post Graduate Degree / Diploma should have been completed after obtaining a degree in any discipline. Candidates whose PG Degree / Diploma Certificate does not indicate relevant specialization are required to produce any proof from the University / Institution in which studied, indicating the specialization in clear terms (or) Marks / Score Card in proof of having studied minimum of two subjects in Human Resource, (i.e.) in Personnel Management / Human Resource Management / Industrial Relations / Labour Welfare / Labour Management / Labour Administration / Labour Studies in the Final Year in case of non-semester pattern / in last two semesters in case of semester pattern. |
15 | Deputy Manager (HR) l (Mines) | (a) Degree in any Discipline and (b) Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in personnel Management / Industrial Relation / Labour Welfare (or) Post Graduate Degree / Diploma of minimum two year’s duration in personnel Management / Industrial Relation / HRM / Labour Welfare / Labour Management / Labour Administration / Labour Studies. Additional qualification of Degree in Law is desirable. Note: Candidates not possessing Graduation / Degree need not apply. Post Graduate Degree / Diploma should have been completed after obtaining a degree in any discipline. Candidates whose PG Degree / Diploma Certificate does not indicate relevant specialization are required to p roduce any proof from the University / Institution in which studied, indicating the specialization in clear terms (or) Marks / Score Card in proof of having studied minimum of two subjects in Human Resource, (i.e.) in Personnel Management / Human Resource Management / Industrial Relations / Labour Welfare / Labour Management / Labour Administration / Labour Studies in the Final Year in case of non-semester pattern / in last two semesters in case of semester pattern. |
16 | Manager (Public Relations) | a) Degree in any discipline and b)Post Graduate Degree / Diploma of minimum two years duration in Public Relations / Mass Communication /Journalism |
17 | Manager (Legal) | (a) Bachelor of Law Degree (3-Years or 5- years) from a recognized university. (b) Should have enrolled as an Advocate with any State Bar Council in India. |
About NLC India Executive Engineer Age Limit: –
Upper Age Limit, in years. (As on 01/08/2022)
Grade | UR / EWS | OBC | SC | ST |
E-4 | 36 | 39 | 41 | 41 |
E-3 | 32 | 35 | 37 | 37 |
Selection Process :-
For Legal Discipline : Written Test + Personal Interview
For other Disciplines (Except Legal Discipline) : Personal Interview
About NLC India Executive Engineer Application Fee: –
SC/ST/PwBD/Ex-servicemen Candidates are exempted from payment of application fee. However, they have to pay a non- refundable amount of INR.354/- (inclusive of 18% GST) towards processing fee.
How to Apply For NLC India Executive Engineer Recruitment : –
Candidates Need to Apply Online Through The Official Website of NLC India https://www.nlcindia.in/. Candidates Need To Apply Within The time Period Of Application. No Other Mode Of Application Will Be Entertained.
Steps To Apply Online NLC India Executive Engineer :-
Candidates Can Follow The Given Steps to Apply online : –
- Open Official Website – https://www.nlcindia.in/.
- Open Recruitment Tab.
- Find Link Recruitment Of Executive In NLC India.
- Fill Required Fields.
- Upload Your Photograph & Sign.
- Pay Application Fee.
- Click On Final Submission.
- Take A Print Of Final Submitted Form.
Important Dates
Opening of On-line registration of application – Date & Time | 25/08/2022 at 10:00 hrs |
Closing of On-line registration of application – Date & Time | 23/09/2022 at 17.00hrs |
Last Date for On-line payment of Fees – Date & Time | 23/09/2022 at 23:45hrs |
Last date for On-line Submission of application for candidates who have already registered and paid Fees within time limit – Date & Time | 24/09/2022 at 17.00 Hrs |
Important Link Area
NLC India Executive Engineer Detailed Notification | NLC India Executive Notification |
NLC India Executive Engineer Apply Online | Available NOW |
NLC India Executive Engineer Admit Card | — |
NLC India Executive Engineer Official Website | https://www.nlcindia.in/ |
Frequently Asked Questions
Total Posts Are 226 Posts.
NLC India Executive Engineer Notification Is Live On 25,8,2022.
Application Ending Date Is 23 September 2022.