PGCIL Apprentice Recruitment 2022 POWERGRID has Announced the Trade Apprentice Vacancy Candidates Can Check PGCIL Apprentice Job Vacancy Notification for Various Posts & Here we are Sharing the POWERGRID Apprentice Apply Online Link
Table of Contents
PGCIL Apprentice Recruitment 2022
PGCIL Apprentice Recruitment:
Power Grid Corporation Of India Limited (PGCIL) has Recently Announced and Invited the Online Applications from the Eligible Candidates for the Posts of Apprentice. The total number of Vacancies for these Posts are 1151 Posts. Many Interested and Eligible Candidates applied for these Posts online. The Process of Submission of Online Applications for these Posts was commenced from 07.07.2022 and Last Date to Apply for these Posts was 31.07.2022. Check the other details from below.
Origination Name | Power Grid Corporation Of India Limited (PGCIL) |
Name of Post | Apprentice |
No. of Vacancy | 1151 Posts |
Selection Process | Merit Based |
Exam Date | If Applicable |
Application Submission Start Date | 07.07.2022 |
Last Date to Apply Online | 31.07.2022 |
Details of POWERGRID Apprentice Vacancy:
Apprentice – 1151 Posts
Trade Wise Vacancy
Post Id | Trade Name | Region | State | Tentative Number of Apprentices |
949 | Graduate (Computer Science) | Odisha Project (Bhubaneshwar), | Odisha | 1 |
948 | HR Executive | Odisha Project (Bhubaneshwar), | Odisha | 8 |
947 | Graduate (Civil) | Odisha Project (Bhubaneshwar), | Odisha | 10 |
946 | Graduate (Electrical) | Odisha Project (Bhubaneshwar), | Odisha | 18 |
945 | Diploma (Civil) | Odisha Project (Bhubaneshwar), | Odisha | 4 |
944 | Diploma (Electrical) | Odisha Project (Bhubaneshwar), | Odisha | 6 |
943 | Graduate (Electrical) | Northern Region – I (Faridabad), | Uttarakhand | 3 |
942 | Diploma (Civil) | Northern Region – I (Faridabad), | Uttarakhand | 2 |
941 | Diploma (Electrical) | Northern Region – I (Faridabad), | Uttarakhand | 5 |
940 | ITI (Electrician) | Northern Region – I (Faridabad), | Uttarakhand | 3 |
939 | Graduate (Civil) | Northern Region – I (Faridabad), | Uttar Pradesh | 1 |
938 | Graduate (Electrical) | Northern Region – I (Faridabad), | Uttar Pradesh | 3 |
937 | Diploma (Civil) | Northern Region – I (Faridabad), | Uttar Pradesh | 4 |
936 | Diploma (Electrical) | Northern Region – I (Faridabad), | Uttar Pradesh | 5 |
935 | ITI (Electrician) | Northern Region – I (Faridabad), | Uttar Pradesh | 5 |
934 | Graduate (Civil) | Northern Region – I (Faridabad), | Rajasthan | 4 |
933 | Graduate (Electrical) | Northern Region – I (Faridabad), | Rajasthan | 7 |
932 | Diploma (Civil) | Northern Region – I (Faridabad), | Rajasthan | 5 |
931 | Diploma (Electrical) | Northern Region – I (Faridabad), | Rajasthan | 12 |
930 | ITI (Electrician) | Northern Region – I (Faridabad), | Rajasthan | 15 |
929 | HR Executive | Northern Region – I (Faridabad), | Haryana | 4 |
928 | Graduate (Civil) | Northern Region – I (Faridabad), | Haryana | 3 |
927 | Graduate (Electrical) | Northern Region – I (Faridabad), | Haryana | 13 |
926 | Diploma (Civil) | Northern Region – I (Faridabad), | Haryana | 10 |
925 | Diploma (Electrical) | Northern Region – I (Faridabad), | Haryana | 16 |
924 | ITI (Electrician) | Northern Region – I (Faridabad), | Haryana | 10 |
923 | CSR Executive | Corporate Center (Gurugram), | Haryana | 3 |
922 | HR Executive | Corporate Center (Gurugram), | Haryana | 26 |
921 | Graduate (Civil) | Northern Region – I (Faridabad), | Delhi | 1 |
920 | Graduate (Computer Science) | Corporate Center (Gurugram), | Haryana | 5 |
919 | Graduate (Electrical) | Northern Region – I (Faridabad), | Delhi | 3 |
918 | Graduate (Electrical) | Corporate Center (Gurugram), | Haryana | 13 |
917 | Diploma (Civil) | Northern Region – I (Faridabad), | Delhi | 1 |
916 | Diploma (Electrical) | Northern Region – I (Faridabad), | Delhi | 2 |
915 | ITI (Electrician) | Northern Region – I (Faridabad), | Delhi | 5 |
914 | Graduate (Civil) | North Eastern Region (Shillong), | Tripura | 2 |
913 | Graduate (Electrical) | North Eastern Region (Shillong), | Tripura | 4 |
912 | Diploma (Civil) | North Eastern Region (Shillong), | Tripura | 2 |
911 | Graduate (Civil) | North Eastern Region (Shillong), | Nagaland | 2 |
910 | Graduate (Electrical) | North Eastern Region (Shillong), | Nagaland | 2 |
909 | Graduate (Civil) | North Eastern Region (Shillong), | Mizoram | 2 |
908 | Graduate (Electrical) | North Eastern Region (Shillong), | Mizoram | 2 |
907 | CSR Executive | North Eastern Region (Shillong), | Meghalaya | 1 |
906 | Secretarial Assistant | North Eastern Region (Shillong), | Meghalaya | 2 |
905 | HR Executive | North Eastern Region (Shillong), | Meghalaya | 6 |
904 | Graduate (Computer Science) | North Eastern Region (Shillong), | Meghalaya | 1 |
903 | Graduate (Civil) | North Eastern Region (Shillong), | Meghalaya | 1 |
902 | Graduate (Electrical) | North Eastern Region (Shillong), | Meghalaya | 4 |
901 | Diploma (Civil) | North Eastern Region (Shillong), | Meghalaya | 2 |
900 | Diploma (Electrical) | North Eastern Region (Shillong), | Meghalaya | 2 |
899 | ITI (Electrician) | North Eastern Region (Shillong), | Meghalaya | 1 |
898 | Graduate (Civil) | North Eastern Region (Shillong), | Manipur | 2 |
897 | Graduate (Electrical) | North Eastern Region (Shillong), | Manipur | 2 |
896 | HR Executive | North Eastern Region (Shillong), | Assam | 2 |
895 | Graduate (Computer Science) | North Eastern Region (Shillong), | Assam | 1 |
894 | Graduate (Electronics/ Telecommunication Engineering) | North Eastern Region (Shillong), | Assam | 2 |
893 | Graduate (Civil) | North Eastern Region (Shillong), | Assam | 9 |
892 | Graduate (Electrical) | North Eastern Region (Shillong), | Assam | 12 |
891 | Diploma (Civil) | North Eastern Region (Shillong), | Assam | 11 |
890 | Diploma (Electrical) | North Eastern Region (Shillong), | Assam | 10 |
889 | ITI (Electrician) | North Eastern Region (Shillong), | Assam | 3 |
888 | HR Executive | North Eastern Region (Shillong), | Arunachal Pradesh | 2 |
887 | Graduate (Civil) | North Eastern Region (Shillong), | Arunachal Pradesh | 6 |
886 | Graduate (Electrical) | North Eastern Region (Shillong), | Arunachal Pradesh | 6 |
885 | Diploma (Civil) | North Eastern Region (Shillong), | Arunachal Pradesh | 8 |
884 | Diploma (Electrical) | North Eastern Region (Shillong), | Arunachal Pradesh | 4 |
883 | ITI (Electrician) | North Eastern Region (Shillong), | Arunachal Pradesh | 4 |
882 | CSR Executive | Western Region-II (Vadodara), | Gujarat | 2 |
881 | HR Executive | Western Region-II (Vadodara), | Gujarat | 5 |
880 | Graduate (Civil) | Western Region-II (Vadodara), | Gujarat | 8 |
879 | Graduate (Electrical) | Western Region-II (Vadodara), | Gujarat | 10 |
878 | Diploma (Civil) | Western Region-II (Vadodara), | Gujarat | 6 |
877 | Diploma (Electrical) | Western Region-II (Vadodara), | Gujarat | 12 |
876 | ITI (Electrician) | Western Region-II (Vadodara), | Gujarat | 10 |
875 | HR Executive | Western Region-II (Vadodara), | Madhya Pradesh | 3 |
874 | Graduate (Civil) | Western Region-II (Vadodara), | Madhya Pradesh | 9 |
873 | Graduate (Electrical) | Western Region-II (Vadodara), | Madhya Pradesh | 12 |
872 | Diploma (Civil) | Western Region-II (Vadodara), | Madhya Pradesh | 9 |
871 | Diploma (Electrical) | Western Region-II (Vadodara), | Madhya Pradesh | 14 |
870 | Executive Law | Western Region-I (Nagpur), | Maharashtra | 1 |
869 | ITI (Electrician) | Western Region-II (Vadodara), | Madhya Pradesh | 9 |
868 | CSR Executive | Western Region-I (Nagpur), | Maharashtra | 1 |
867 | Graduate (Computer Science) | Western Region-I (Nagpur), | Maharashtra | 1 |
866 | HR Executive | Western Region-I (Nagpur), | Maharashtra | 4 |
865 | Diploma (Civil) | Western Region-I (Nagpur), | Maharashtra | 3 |
864 | Diploma (Electrical) | Western Region-I (Nagpur), | Maharashtra | 12 |
863 | Graduate (Civil) | Western Region-I (Nagpur), | Maharashtra | 12 |
862 | Graduate (Electrical) | Western Region-I (Nagpur), | Maharashtra | 24 |
861 | Diploma (Civil) | Western Region-I (Nagpur), | Chhattisgarh | 2 |
860 | Diploma (Electrical) | Western Region-I (Nagpur), | Chhattisgarh | 10 |
859 | Graduate (Civil) | Western Region-I (Nagpur), | Chhattisgarh | 10 |
858 | Graduate (Electrical) | Western Region-I (Nagpur), | Chhattisgarh | 20 |
857 | Diploma (Electrical) | Western Region-I (Nagpur), | Madhya Pradesh | 1 |
856 | ITI (Electrician) | Northern Region-II (Jammu), | Ladakh | 15 |
855 | Graduate (Civil) | Western Region-I (Nagpur), | Madhya Pradesh | 1 |
854 | Diploma (Civil) | Northern Region-II (Jammu), | Ladakh | 15 |
853 | Graduate (Electrical) | Western Region-I (Nagpur), | Madhya Pradesh | 2 |
852 | Diploma (Electrical) | Northern Region-II (Jammu), | Ladakh | 15 |
851 | Graduate (Civil) | Northern Region-II (Jammu), | Ladakh | 15 |
850 | Graduate (Electrical) | Northern Region-II (Jammu), | Ladakh | 15 |
849 | ITI (Electrician) | Northern Region-II (Jammu), | Himachal Pradesh | 4 |
848 | Diploma (Electrical) | Northern Region-II (Jammu), | Himachal Pradesh | 3 |
847 | Diploma (Civil) | Northern Region-II (Jammu), | Himachal Pradesh | 2 |
846 | Graduate (Civil) | Northern Region-II (Jammu), | Himachal Pradesh | 2 |
845 | Graduate (Electrical) | Northern Region-II (Jammu), | Himachal Pradesh | 4 |
844 | Diploma in Office Management | Northern Region-II (Jammu), | Chandigarh | 2 |
843 | Graduate (Civil) | Northern Region-II (Jammu), | Haryana | 2 |
842 | Graduate (Electrical) | Northern Region-II (Jammu), | Haryana | 1 |
841 | ITI (Electrician) | Northern Region-II (Jammu), | Haryana | 2 |
840 | Diploma (Electrical) | Northern Region-II (Jammu), | Haryana | 6 |
839 | Diploma (Civil) | Northern Region-II (Jammu), | Haryana | 2 |
838 | ITI (Electrician) | Northern Region-II (Jammu), | Punjab | 6 |
837 | Diploma (Electrical) | Northern Region-II (Jammu), | Punjab | 11 |
836 | Diploma (Civil) | Northern Region-II (Jammu), | Punjab | 2 |
835 | Graduate (Civil) | Northern Region-II (Jammu), | Punjab | 1 |
834 | Graduate (Electrical) | Northern Region-II (Jammu), | Punjab | 2 |
833 | Executive Law | Northern Region-II (Jammu), | Jammu & Kashmir | 1 |
832 | HR Executive | Northern Region-III (Lucknow), | Uttarakhand | 1 |
831 | CSR Executive | Northern Region-II (Jammu), | Jammu & Kashmir | 1 |
830 | ITI (Electrician) | Northern Region-III (Lucknow), | Uttarakhand | 2 |
829 | HR Executive | Northern Region-II (Jammu), | Jammu & Kashmir | 2 |
828 | Diploma (Electrical) | Northern Region-III (Lucknow), | Uttarakhand | 2 |
827 | Diploma in Office Management | Northern Region-II (Jammu), | Jammu & Kashmir | 1 |
826 | Graduate (Civil) | Northern Region-II (Jammu), | Jammu & Kashmir | 4 |
825 | Graduate (Electrical) | Northern Region-II (Jammu), | Jammu & Kashmir | 2 |
824 | Diploma (Civil) | Northern Region-II (Jammu), | Jammu & Kashmir | 5 |
823 | Diploma (Electrical) | Northern Region-II (Jammu), | Jammu & Kashmir | 3 |
822 | ITI (Electrician) | Northern Region-II (Jammu), | Jammu & Kashmir | 6 |
821 | CSR Executive | Northern Region-III (Lucknow), | Uttar Pradesh | 2 |
820 | HR Executive | Northern Region-III (Lucknow), | Uttar Pradesh | 16 |
819 | ITI (Electrician) | Northern Region-III (Lucknow), | Uttar Pradesh | 38 |
818 | Diploma (Civil) | Northern Region-III (Lucknow), | Uttar Pradesh | 5 |
817 | Diploma (Electrical) | Western Region-I (Nagpur), | Goa | 1 |
816 | Diploma (Electrical) | Northern Region-III (Lucknow), | Uttar Pradesh | 10 |
815 | Graduate (Computer Science) | Northern Region-III (Lucknow), | Uttar Pradesh | 2 |
814 | Graduate (Electronics/ Telecommunication Engineering) | Northern Region-III (Lucknow), | Uttar Pradesh | 2 |
813 | Graduate (Civil) | Northern Region-III (Lucknow), | Uttar Pradesh | 5 |
812 | Graduate (Electrical) | Northern Region-III (Lucknow), | Uttar Pradesh | 10 |
811 | Graduate (Civil) | Western Region-I (Nagpur), | Goa | 1 |
810 | Graduate (Electrical) | Western Region-I (Nagpur), | Goa | 2 |
809 | Executive Law | Southern Region-I (Hyderabad), | Telangana | 1 |
808 | CSR Executive | Southern Region-I (Hyderabad), | Telangana | 1 |
807 | HR Executive | Southern Region-I (Hyderabad), | Telangana | 3 |
806 | Graduate (Computer Science) | Southern Region-I (Hyderabad), | Telangana | 1 |
805 | ITI (Electrician) | Southern Region-I (Hyderabad), | Telangana | 11 |
804 | Diploma (Electrical) | Southern Region-I (Hyderabad), | Telangana | 8 |
803 | Graduate (Electrical) | Southern Region-I (Hyderabad), | Telangana | 7 |
802 | HR Executive | Southern Region-I (Hyderabad), | Andhra Pradesh | 4 |
801 | Diploma (Civil) | Southern Region-I (Hyderabad), | Andhra Pradesh | 1 |
800 | Graduate (Civil) | Southern Region-I (Hyderabad), | Andhra Pradesh | 1 |
799 | ITI (Electrician) | Southern Region-I (Hyderabad), | Andhra Pradesh | 14 |
798 | Diploma (Electrical) | Southern Region-I (Hyderabad), | Andhra Pradesh | 10 |
797 | Graduate (Electrical) | Southern Region-I (Hyderabad), | Andhra Pradesh | 12 |
796 | Graduate (Civil) | Southern Region-II (Bangalore), | Kerala | 2 |
795 | Graduate (Electrical) | Southern Region-II (Bangalore), | Kerala | 8 |
794 | Diploma (Civil) | Southern Region-II (Bangalore), | Kerala | 3 |
793 | Diploma (Electrical) | Southern Region-II (Bangalore), | Kerala | 6 |
792 | ITI (Electrician) | Southern Region-II (Bangalore), | Kerala | 3 |
791 | Graduate (Electrical) | Southern Region-II (Bangalore), | Tamilnadu | 22 |
790 | Graduate (Civil) | Southern Region-II (Bangalore), | Tamilnadu | 2 |
789 | Diploma (Civil) | Southern Region-II (Bangalore), | Tamilnadu | 8 |
788 | Diploma (Electrical) | Southern Region-II (Bangalore), | Tamilnadu | 23 |
787 | ITI (Electrician) | Southern Region-II (Bangalore), | Tamilnadu | 7 |
786 | Executive Law | Southern Region-II (Bangalore), | Karnataka | 1 |
785 | CSR Executive | Southern Region-II (Bangalore), | Karnataka | 1 |
784 | Secretarial Assistant | Southern Region-II (Bangalore), | Karnataka | 1 |
783 | Graduate (Civil) | Southern Region-II (Bangalore), | Karnataka | 1 |
782 | Graduate (Electrical) | Southern Region-II (Bangalore), | Karnataka | 16 |
781 | Diploma (Civil) | Southern Region-II (Bangalore), | Karnataka | 2 |
780 | Diploma (Electrical) | Southern Region-II (Bangalore), | Karnataka | 6 |
779 | Graduate (Civil) | Eastern Region-II (Kolkata), | Sikkim | 2 |
778 | Graduate (Electrical) | Eastern Region-II (Kolkata), | Sikkim | 2 |
777 | Diploma (Civil) | Eastern Region-II (Kolkata), | Sikkim | 2 |
776 | Diploma (Electrical) | Eastern Region-II (Kolkata), | Sikkim | 2 |
775 | CSR Executive | Eastern Region-II (Kolkata), | West Bengal | 1 |
774 | HR Executive | Eastern Region-II (Kolkata), | West Bengal | 2 |
773 | Graduate (Computer Science) | Eastern Region-II (Kolkata), | West Bengal | 2 |
772 | Graduate (Electronics/ Telecommunication Engineering) | Eastern Region-II (Kolkata), | West Bengal | 2 |
771 | Graduate (Civil) | Eastern Region-II (Kolkata), | West Bengal | 3 |
770 | Graduate (Electrical) | Eastern Region-II (Kolkata), | West Bengal | 15 |
769 | Diploma (Civil) | Eastern Region-II (Kolkata), | West Bengal | 8 |
768 | Diploma (Electrical) | Eastern Region-II (Kolkata), | West Bengal | 20 |
767 | ITI (Electrician) | Eastern Region-II (Kolkata), | West Bengal | 10 |
766 | CSR Executive | Eastern Region-I (Patna), | Jharkhand | 1 |
765 | HR Executive | Eastern Region-I (Patna), | Jharkhand | 2 |
764 | Graduate (Electronics/ Telecommunication Engineering) | Eastern Region-I (Patna), | Jharkhand | 2 |
763 | Graduate (Civil) | Eastern Region-I (Patna), | Jharkhand | 2 |
762 | Graduate (Electrical) | Eastern Region-I (Patna), | Jharkhand | 5 |
761 | Diploma (Civil) | Eastern Region-I (Patna), | Jharkhand | 3 |
760 | Diploma (Electrical) | Eastern Region-I (Patna), | Jharkhand | 3 |
759 | ITI (Electrician) | Eastern Region-I (Patna), | Jharkhand | 2 |
758 | CSR Executive | Eastern Region-I (Patna), | Bihar | 2 |
757 | HR Executive | Eastern Region-I (Patna), | Bihar | 10 |
756 | Graduate (Electronics/ Telecommunication Engineering) | Eastern Region-I (Patna), | Bihar | 2 |
755 | Graduate (Civil) | Eastern Region-I (Patna), | Bihar | 6 |
754 | Graduate (Electrical) | Eastern Region-I (Patna), | Bihar | 15 |
753 | Diploma (Civil) | Eastern Region-I (Patna), | Bihar | 4 |
752 | Diploma (Electrical) | Eastern Region-I (Patna), | Bihar | 10 |
751 | ITI (Electrician) | Eastern Region-I (Patna), | Bihar | 5 |
Region/ States wise Vacancy
Sl. No. | Region/ Establishment | Covering States/UTs | Link of Detailed Advt. | No. of Vacancy |
1. | Corporate Center, Gurugram | Haryana | Click Here | 47 Posts |
2. | Northern Region – I, Faridabad | Delhi, Haryana, Rajasthan, Uttar Pradesh, Uttarakhand | Click Here | 143 Posts |
3. | Northern Region – II, Jammu | Jammu & Kashmir, Punjab, Haryana, Chandigarh, Himachal Pradesh, Ladakh Region | Click Here | 152 Posts |
4. | Northern Region – III, Lucknow | Uttar Pradesh, Uttarakhand | Click Here | 95 Posts |
5. | Eastern Region – I, Patna | Bihar, Jharkhand | Click Here | 74 Posts |
6. | Eastern Region – II, Kolkata | West Bengal, Sikkim | Click Here | 71 Posts |
7. | North Eastern Region, Shillong | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Click Here | 120 Posts |
8. | Odisha Projects, Bhubaneswar | Odisha | Click Here | 47 Posts |
9. | Western Region – I, Nagpur | Maharashtra, Chhattisgarh, Madhya Pradesh, Goa | Click Here | 108 Posts |
10. | Western Region – II, Vadodara | Gujarat, Madhya Pradesh | Click Here | 180 Posts |
11. | Southern Region – I, Hyderabad | Andhra Pradesh, Telangana | Click Here | 74 Posts |
12. | Southern Region – II, Bangalore | Karnataka, Tamilnadu, Kerala | Click Here | 112 Posts |
POWERGRID Apprentice Age Limit:
Candidates Should completed the 18 years of age.
POWERGRID Apprentice Pay Scale:
Trade Name | Stipend(₹)* |
ITI (Electrical) | ₹ 11000 |
Diploma Electrical | ₹ 12000 |
Diploma Civil | ₹ 12000 |
Graduate Electrical | ₹ 15000 |
Graduate Civil | ₹ 15000 |
Graduate in Electronics/Telecommunication Engineering | ₹ 15000 |
Graduate Computer Science | ₹ 15000 |
HR Executive – POWERGRID | ₹ 15000 |
NOTE :- Payment of Additional 2500 in case no company accommodation is provided.
POWERGRID Apprentice Education Qualification:
Trade Name | Qualification (Recognized Regular Degree/ Diploma/Certificate) |
ITI (Electrical) | ITI in Electrical (Full Time Course) |
Diploma Electrical | Full Time (3 years course) – Diploma in Electrical Engineering |
Diploma Civil | Full Time (3 years course) – Diploma in Civil Engineering |
Graduate Electrical | Full Time (4 years course) – B.E./B.Tech./B.Sc.(Engg.) in Electrical Engineering |
Graduate Civil | Full Time (4 years course) – B.E./B.Tech./B.Sc.(Engg.) in Civil Engineering |
Graduate in Electronics/Telecommunication Engineering | Full Time (4 years course) – B.E./B.Tech./B.Sc.(Engg.) in Electronics / Telecommunication Engineering |
Graduate Computer Science | Full Time (4 years course) – B.E./B.Tech./B.Sc.(Engg.) in Computer Science Engineering / Information Technology |
HR Executive – POWERGRID | MBA (HR) / Post Graduate Diploma in Personnel Management / Personnel Management & Industrial Relation (2 years full time Course) |
POWERGRID Apprentice Application Fee:
No Application Fee.
How to Apply for PGCIL Apprentice Recruitment:
Step – I: Get your NATS/ NAPS Registration Number
Candidates should first register themselves (as a candidate/student) in the website of NAPS
for HR Executive/ CSR Executive/ Executive Law/ ITI (Electrician) at
https://apprenticeshipindia.gov.in or NATS for Degree/ Diploma in Engineering at
https://portal.mhrdnats.gov.in and complete/ update their profile by uploading all the required
documents.
Step – II: Apply for Apprenticeship in POWERGRID – Click Here
After getting the NAPS/NATS registration/enrolment number, candidates should apply on
the POWERGRID website as per the following details: – Go to www.powergrid.in → Careers
→ Rolling Advertisement for Engagement of Apprentices → Apply Online
Selection Process of POWERGRID Apprentice:
- Shortlisting of candidates will be done based on the percentage of marks obtained in the prescribed qualification applicable to the respective trade. Shortlisted candidates shall be intimated through the registered email id. Shortlisted candidates will have to appear for verification of documents. NO TA/DA shall be paid for verification of documents.
- On successful completion of document verification, submission of medical certificate in prescribed format and the execution of Apprenticeship contract agreement, letter of engagement shall be issued to the candidates.
Important Dates for PGCIL Apprentice Recruitment:
Particulars | Date |
Application Submission Start Date | 07.07.2022 |
Last Date to Apply Online | 31.07.2022 |
Important Link Area for PGCIL Apprentice Recruitment:
Download POWERGRID Apprentice Advertisement | Detailed Information |
POWERGRID Apprentice Apply Online | Available Now |
POWERGRID Apprentice Merit List | — |
POWERGRID Official Website | https://www.powergrid.in/ |
“All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website (www.Jobriya.in).
FAQ of PGCIL Apprentice Recruitment:
Visit the Official Website of PGCIL.
Click on Recruitment Tab Option.
Click on Undergoing Vacancies for the Given Posts..
Click on Online Application.
Click on New User & Register Yourself.
Fill All the Required Details.
Click on Final Submission.
Take a Print out of Application.
Online Application Process will be Started from 21.07.2022.
ANSHIKA SRIVASTAVA says
Pgcil appreintice syllabus and selection pattern and exam
For this l am
oblige for you
ANSHIKA SRIVASTAVA says
Pgcil appreintice syllabus and selection pattern and exam date
Kindly oblige for you