BHU Staff Nurse Admit Card 2019 Banaras Hindu University Nursing Staff Admit Card 2019 BHU University Jr. Clerk Admit Card 2019 BHU University Admit Card 2019 for Group A Group B Group C Banaras Hindu University Exam Date 2019 for Non – Teaching Posts
BHU Staff Nurse Admit Card 2019
Advertisement No-06/2018-2019
Latest Updated on 11.11.2019 : BHU Will Soon Provided the Admit Card for Various Posts of Advt No. 06/2018-2019. Candidates Can Check The More Information About Admit Card From Link Given Below……..
Proforma for SCRIBE for the post of Junior Clerk and Nursing Officer
MOCK TEST OF ONLINE TEST FOR THE POST OF JUNIOR CLERK AND NURSING OFFICER SCHEDULED ON 22.09.2019
About Recruitment:
Banaras Hindu University has invited the Applicants for the Recruitment of 1305 Posts of Non-Teaching under Group ‘A’, ‘B’ & ‘C’ (including erstwhile Group ‘D posts) and School Teaching posts Principal, Vice – Principal, PGTs, TGTs, PRT. A Large Number of Applicants Filled their Application Form. The Process of Application Submission is Conducted Online. Application Submission is Commencement Till the Date 16.02.2019. More Details About the recruitment is Provided Below.
About Exam:
Written examination for non-gazetted posts of Group ‘B’, ‘C’ (including erstwhile Group ‘D’). In addition, Aptitude/Skill Test may also be conducted wherever applicable. The Date of Examination Will be Provided Soon on the Official Website.
Examination Date: Mention in Admit Card
Post Code | Recruitment Name | Sectors/Units | Exam Date | Admit Card Link |
Group-A Candidate | ||||
10121 | Finance Officer (On Deputation Basis) | Administrative Sector | ||
10115 | Vice Principal | Central Hindu Boys School | ||
10118 | Vice Principal | Central Hindu Girls School | ||
20142 | Principal | Shri Ranveer Sanskrit School | ||
10120 | Vice Principal | |||
***4475 | Tutor/Clinical Instructor | College of Nursing, IMS | ||
20175 | Dy. Medical Superintendent | Trauma Centre, IMS | ||
30222 | Medical Officer | |||
20176 | Dy. Medical Superintendent (Mm) | Sir Sunderlal Hospital | ||
30223 | Medical Officer (MM) | |||
30221 | Medical Officer (MM) |
Rajiv Gandhi South Campus, Barkachha, Mirzapur |
||
30226 | Programmer | Computer Centre | ||
3211 | Maintenance Engineer | Department of Physics, Institute of Science | ||
Group-B Candidate | ||||
10117 | Assistant Teacher in (PGT) in Hindi | Central Hindu Boys’ School | ||
4494 |
Assistant Teacher (TGT) in English |
|||
4495 |
Assistant Teacher (TGT) in Mathematics |
|||
20129 | Assistant Teacher (TGT) in Urdu | |||
20177 | Assistant Teacher in (TGT) in Sanskrit | |||
20151 | Assistant Teacher in (TGT)-Music (Instrumental) | |||
20179 | Assistant Teacher in (TGT) in History | |||
4496 | Assistant Teacher (TGT) in Hindi | Central Hindu Girls’ School | ||
4497 | Assistant Teacher (TGT) in Home Science | |||
20180 | Assistant Teacher in (TGT) in Sanskrit | |||
20182 | Assistant Teacher in (TGT) in Physics | |||
20183 | Assistant Teacher in (TGT) in Math | |||
30219 | Assistant Teacher in (PRT) | |||
4498 | Assistant Teacher (TGT) in Vyakaran | Ranveer Sanskrit Vidyalaya | ||
4499 | Assistant Teacher (TGT) in Jyotish | |||
4500 | Assistant Teacher (TGT) in Sahitya | |||
4501 | Assistant Teacher (TGT) in Veda | |||
30220 | Assistant Teacher in (PRT) | |||
3207 | Assistant Engineer (Electrical) | University Works Department | ||
3112 | Assistant Engineer (Civil) | |||
4379 | Jr. Engineer (Civil) | |||
3209 | Assistant Engineer (Electrical) | Sir Sunder lal Hospital | ||
4426 | Physiotherapist | |||
4440 | Dental Instrument Mechanic | |||
**3208 | Security Officer | Chief Proctor’s Office | ||
4502 | Assistant Security Officer | |||
4366 | Junior Medical Social Worker | Trauma Centrer | ||
4367 | Physiotherapist | |||
4412 | Orthotist | |||
4442 | Occupational Therapist | Institute of Medical Sciences | ||
4467 | Refractionist | Dept. of Ophthalmology, IMS | ||
4507 | STA (Instrument Operator) | Institute of Science | ||
4476 | Horticulturist | Horticulturist Unit | ||
4477 | Assistant Horticulturist | |||
4504 | Professional Assistant | Library Sector | ||
Group-C Candidate | ||||
*4384 | Junior Clerk | Administrative Sector | Available Now | |
4451 | Staff Car Driver (Ordinary Grade) | |||
**4392 | Security Inspector | Chief Proctor’s Office | ||
4393 | Security Guard | |||
4395 | Publication Assistant (Puranic Section) | Dept. of AIHC & Archaeology, Faculty of Arts | ||
4385 | Instrumentation Technician | Dept. of Urology, Institute of Medical Sciences | ||
4400 | Senior Lab Assistant (Stores) | Dept. of Otorhinolaryngology (ENT), IMS | ||
4439 | Orthoptist | Deptt. Of Ophthalmology, IMS | ||
4456 | Laboratory Attendant | Institute of Medical Sciences | ||
4472 | Health Inspector | |||
4370 | Technical Assistant | Trauma Centre, Institute of Medical Sciences | ||
4408 | Radiographer | |||
4409 | Generator Operator | |||
4410 | Workshop Assistant (Medical Gas) | |||
4438 | Technical Assistant (OT cum Anaesthesia) | |||
4446 | OT Attendant | |||
4462 | Laboratory Attendant | |||
4425 | Workshop Attendant | Electric & Water Supply Services (EWSS) | ||
4319 | Technical Assistant (Typography) | Department of Applied Arts, Faculty of Visual Arts | ||
4291 | Laboratory Attendant | Faculty of Visual Arts | ||
4328 | Sterilization Assistant | Sir Sunderlal Hospital | ||
4329 | Lift Operator | |||
4375 | OPD Attendant | |||
4390 | Driver (Ambulance Services) | |||
4445 | Ward Sahayak/Sahayika | |||
4448 | Lab. Attendant (OT cum Anaesthesia) | |||
4454 | Laboratory Attendant | |||
4443 | Pujari | Shri Vishwanath Temple | ||
4444 | Paramedical Staff | Institute of Science, DBT Programme Support for Genetic Disordes (Scheme PSGD/3114), Dept. Of Zoology | ||
4447 | Gallery Attendant | Faculty of Performing Arts | ||
4450 | Accompanist (Tabla) | |||
4474 | Accompanist (Sarangi) | |||
4473 | Accompanist (Pakhawaj | |||
4452 | Laboratory Attendant | Mahila Mahavidyalaya | ||
4466 | Accompanist (Mridangam) | |||
4453 | Laboratory Attendant | Institute of Agriculture Science | ||
4455 | Laboratory Attendant | Institute of Science | ||
4463 | Workshop Attendant | |||
4468 | Gas Attendant | |||
4436 | Accompanist (Tabla) | Central Hindu Girls School | ||
4459 | Laboratory Attendant | |||
4457 | Laboratory Attendant | Central Hindu Boys School | ||
4458 | Laboratory Attendant | Ranveer Sanskrit Vidyalaya | ||
4460 | Laboratory Attendant | Department of Psychology, Faculty of Social Sciences | ||
4461 | Laboratory Attendant | Computer Centre | ||
4464 | Workshop Attendant | |||
4465 | A.C. Operator | |||
4470 | Computer Operator Grade I | |||
4471 | Life Guard | University Sports Board | ||
4478 | Horticulture Inspector | Horticulturist Unit | ||
4505 | Semi Professional Assistant | Library Sector | ||
4506 | Library Assistant | |||
20184 | Executive Engineer | Group–A #Centenary Super Specialty Complex, S.S. Hospital | ||
30224 | Dy. Nursing Superintendent | |||
30225 | Nursing Superintendent | |||
4479 | Nursing Officer | Group–B #Centenary Super Specialty Complex, S.S. Hospital | Available Now | |
4503 | Nursing Officer (Female) | Available Now | ||
4487 | Assistant Engineer(Civil) | |||
4493 | Assistant Engineer ( Mech. Cum Bio Med.) | |||
4480 | Laboratory Attendant | Group–C #Centenary Super Specialty Complex, S.S. Hospital | ||
4481 | Cath Lab Technician | |||
4482 | ICU Attendant | |||
4483 | Endoscopy Attendant | |||
4484 | Dialysis Technician | |||
4485 | Lab Attendant (OT cum Anesthesia) | |||
4486 | Perfusionist | |||
4488 | Junior Engineer (Civil) | |||
4489 | Electrician | |||
4490 | Workshop Attendant | |||
4491 | Junior Engineer (Mech. Cum Bio Med.) | |||
4492 | Junior Engineer (Electrical) |
Admit Card:
Banaras Hindu University will Provide the Admit Card Soon for the Above Posts. For Downloading the Admit Card candidate can use given below the link. This link is very helpful for the candidate. Candidate can also get their Admit Card through the official website of BHU. At Present BHU did not issue the Admit Card But BHU will issue the Admit Card soon on its website. when BHU will issue the call letter we will upload it here. So all the candidate keep visiting our website regularly.
Download BHU Staff Nurse Admit Card 2019: Available Soon
A. Online CBT Exam Pattern:
- The Online Test (C.B.T.) shall be of two hours (120 minutes) duration
- Exam Will Consist 120 multiple choice questions (MCQs)
- Exam Will carry maximum 360 marks.
- Three (3) marks shall be awarded for each correct answer.
- There will be negative marking and one mark (1) will be deducted foreach incorrect answer.
- .The question paper will be in English.
Note: The minimum qualifying marks in the Online Test (C.B.T.) for the appointment to the abovementioned postis 35%for General and OBC candidates and 25% marks for SC/ST/PwDs candidates. However, the Vice-Chancellor may review the same, if required. In case when there is atie on account of two candidates attaining equal marks in the Online Test(C.B.T.), the candidate senior in age shall be treated as higher in the merit.
B. Skill Test:
- The Skill Test will only be of qualifying nature.
- Computer typing test will be conducted through on line mode just after the Online Test (C.B.T.) on the same day and venue. Candidate who achieves a typing speed of 30 words per minute in English typing or 25 words per minute in Hindi typing will be considered qualifying the Computer Typing Test. ii.The computer typing test (Skill Test) shall be of 10 minutes duration.
Final Words :
All the Candidates are advised to keep in touch with the official website of BHU for the details regarding to the BHU Staff Nurse Admit Card, Syllabus and Exam.
Here you can Bookmark our website (https://www.jobriya.in) to get the latest updates regarding to the Admit card, Syllabus and Exam Alerts.
Important Link Area:
Admit Card | Available Soon |
Recruitment Details | Banaras Hindu University Staff Nurse, Jr. Clerk Recruitment |
Official Website | http://www.bhu.ac.in |
For Any Query or Doubts Candidates can Leave Comment in the Comment Box. We will Try to give Appropriate Response of Queries and Clarify Your Doubts.