Delhi Metro Announced Latest Recruitment for DMRC AE JE CRA Recruitment 2019 – 2020 DMRC Latest Recruitment 2019 for 1493 Asst. Manager & Maintainer Vacancies Delhi Metro Rail Released jobs advertisement to fill SC/TO & Jr. Engineer posts Apply Online Check Eligibility Criteria Last Date
DMRC AE JE CRA Recruitment 2019 – 2020
ADVT NO: DMRC/HR/RECTT/1/2019
Latest Updated on 14.12.2019: Delhi Metro Rail Corporation (DMRC) has Provided the Detailed Notification of Various Posts. Online Application Process Will be Started from Today (14.12.2019). Candidates Can Check More Details from Below….
Delhi Metro Rail Corporation (DMRC) Applications are invited from young, dynamic and motivated persons of Indian nationality for the following category of Executive & Non-Executive posts in DMRC
Detail of Vacancies :
Post Code | Name Of Post | No. Of Post | Pay Scale |
SECTION – ‘A’ – Regular -Executive Category posts | |||
RE01 | Asstt. Manager/ Electrical | 16 | 500000-160000 |
RE02 | Asstt. Manager/S&T | 09 | 500000-160000 |
RE03 | Asstt. Manager/ Civil | 12 | 500000-160000 |
RE04 | Asstt. Manager/ Operations | 09 | 500000-160000 |
RE05 | Asstt. Manager/ Architect | 03 | 500000-160000 |
RE06 | Asstt. Manager/ Traffic | 01 | 500000-160000 |
RE07 | Asstt. Manager/ Stores | 04 | 500000-160000 |
RE08 | Asstt. Manager/ Finance | 03 | 500000-160000 |
RE09 | Asstt. Manager/ Legal | 03 | 500000-160000 |
SECTION – ‘B’ – Regular-Non-Executive Category posts | |||
RNE01 | Jr. Engineer/ Electrical | 26 | 37000-115000 |
RNE02 | Jr. Engineer/ Electronics | 66 | 37000-115000 |
RNE03 | Jr. Engineer /Civil | 59 | 37000-115000 |
RNE04 | Jr. Engineer/ Environment | 08 | 37000-115000 |
RNE05 | Jr. Engineer/ Stores | 05 | 37000-115000 |
RNE06 | Fire Inspector | 07 | 37000-115000 |
RNE07 | Architect Assistant | 04 | 37000-115000 |
RNE08 | Assistant Programmer | 23 | 37000-115000 |
RNE09 | Legal Assistant | 05 | 37000-115000 |
RNE10 | Customer Relations Assistant | 386 | 35000-110000 |
RNE11 | Accounts Asstt. | 48 | 35000-110000 |
RNE12 | Store Asstt. | 08 | 35000-110000 |
RNE13 | Asstt./CC | 04 | 35000-110000 |
RNE14 | Office Asstt. | 08 | 35000-110000 |
RNE15 | Stenographer | 09 | 35000-110000 |
RNE16 | Maintainer/ Electrician | 101 | 25000-800000 |
RNE17 | Maintainer/ Electronic Mechanic | 144 | 25000-800000 |
RNE18 | Maintainer/ Fitter | 18 | 25000-800000 |
SECTION – ‘C’ – Executive posts on contract basis for 02 years | |||
CE01 | Asst. Manager/ Electrical | 01 | 500000-160000 |
CE02 | Asst. Manager/ S&T | 17 | 500000-160000 |
CE03 | Asst. Manager/ IT | 07 | 500000-160000 |
CE04 | Asst. Manager/ Civil | 73 | 500000-160000 |
CE05 | Asst. Manager/ Finance | 08 | 500000-160000 |
SECTION – ‘D’ –Non-Executive posts on contract basis for 02 years | |||
CNE01 | Jr. Engineer/ Electrical | 120 | 37000-115000 |
CNE02 | Jr. Engineer/ Electronics | 125 | 37000-115000 |
CNE03 | Jr. Engineer/ Civil | 139 | 37000-115000 |
CNE04 | Assistant Programmer | 01 | 37000-115000 |
CNE05 | Architect Asstt. | 10 | 37000-115000 |
CNE05 | Asstt./ CC | 03 | 35000-110000 |
Age Limit (As on 01.12.2019) :
SECTION – ‘A’ – Regular -Executive Category posts –
Age between 18 to 30 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for all posts
SECTION – ‘B’ – Regular-Non-Executive Category posts –
Age between 18 to 28 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for Post Codes RNE01 to 07, RNE09, RNE10, RNE13, RNE16 to RNE18.
Age between 18 to 30 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for Post Codes RNE08, RNE11, RNE12, RNE14 & RNE15.
SECTION – ‘C’ – Executive posts on contract basis for 04 years
Age between 18 to 30 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for all posts
SECTION – ‘D’ – Non-Executive posts on contract basis for 02 years
Age between 18 to 28 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for Post Codes CNE01 to CNE03, CNE05 to CNE06.
Age between 18 to 30 Years, i.e. born not earlier than 02.12.1989 and not later than 01.12.2001, for Post Codes CNE04.
Educational Qualification :
For more Detail Please Download Advertisement detail given below.
Application Fee :
1. UR & OBC (including Ex-servicemen) candidates are required to pay a Non-refundable fee of Rs. 500/- (exclusive of bank transaction) and SC/ST/PWD & Women candidates are required to pay a non-refundable fee of Rs. 250/- (exclusive of bank transaction charges).
2. Recruitment Fee including Bank transaction charges once paid will not be refunded under any circumstances. Candidates are therefore requested to verify their eligibility, the closing date for submission of online application before paying the application fee plus bank transaction charges.
3. If a candidate wants to apply for more than one post, he/she will have to pay separately for each post.
How to Apply :
Candidates are required to apply online for DMRC AE JE CRA Recruitment through website www.delhimetrorail.com only No other means & mode of application will be accepted. Candidates Should Check all the Instruction while filling the Online APPLICATION FORM.
Help Desk Number:
022-68202777
Help desk email:
[email protected]
Important Dates :
On-Line Registration Will Start | 14.12.2019 (10:00 AM) |
Online Application Fee to be paid between | 14.12.2019 – 13.01.2020 |
Last Date for Registration of On-Line Applications | 13.01.2020 (11.59 PM) |
Availability of Call Letters on DMRC website for CBT | Will be intimated by email/ sms on registered email/phone number |
Important Link Area for DMRC AE JE CRA Recruitment
Download Advertisement | Detailed Advertisement pdf |
Apply Online | Available from 14.12.2019 |
Syllabus | DMRC JE CRA Syllabus |
Admit Card | — |
For More Details Visit | http://www.delhimetrorail.com/ |
Candidates can share their conflicts related to Above Posts. They just required to drop their valuable comments in the comment box. Admin Panel of JobRiya will assist you at its best.